Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
American Football · NCAAF · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 16 on this fixture.
16 outcomes of 4,455 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Wyoming Cowboys -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 2 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Wyoming Cowboys -23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23 | 7 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Wyoming Cowboys -23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23.5 | 10 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Wyoming Cowboys -24 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -24 | 1 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Northern Colorado Bears +22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 2 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF |
RUN-20260912-ae311c00EV-20260912-eb0d8afae5b1| Northern Colorado Bears +23 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +23 |
| 7 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Northern Colorado Bears +23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23.5 | 10 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Northern Colorado Bears +24 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +24 | 1 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Northern Colorado Bears to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 17 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Wyoming Cowboys to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 17 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Over 43.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 43.5 | 3 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Under 43.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 43.5 | 3 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Over 44 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44 | 5 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Under 44 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44 | 5 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Over 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 13 |
| Wyoming Cowboys vs Northern Colorado BearsAmerican Football · NCAAF | Under 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 13 |
Wyoming Cowboys -22.5
Spread -22.5 · market quoted by 2 operators
Wyoming Cowboys -23
Spread -23 · market quoted by 7 operators
Wyoming Cowboys -23.5
Spread -23.5 · market quoted by 10 operators
Wyoming Cowboys -24
Spread -24 · market quoted by 1 operator
Northern Colorado Bears +22.5
Spread +22.5 · market quoted by 2 operators
Northern Colorado Bears +23
Spread +23 · market quoted by 7 operators
Northern Colorado Bears +23.5
Spread +23.5 · market quoted by 10 operators
Northern Colorado Bears +24
Spread +24 · market quoted by 1 operator
Northern Colorado Bears to win
Moneyline · market quoted by 17 operators
Wyoming Cowboys to win
Moneyline · market quoted by 17 operators
Over 43.5 total points
Total 43.5 · market quoted by 3 operators
Under 43.5 total points
Total 43.5 · market quoted by 3 operators
Over 44 total points
Total 44 · market quoted by 5 operators
Under 44 total points
Total 44 · market quoted by 5 operators
Over 44.5 total points
Total 44.5 · market quoted by 13 operators
Under 44.5 total points
Total 44.5 · market quoted by 13 operators