Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
American Football · NCAAF · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 18 on this fixture.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
18 outcomes of 5,035 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Coastal Carolina Chanticleers -33.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -33.5 | 4 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Coastal Carolina Chanticleers -34 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -34 | 2 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Coastal Carolina Chanticleers -34.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -34.5 | 6 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Coastal Carolina Chanticleers -35.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -35.5 | 1 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Fordham Rams +33.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +33.5 | 4 |
| Coastal Carolina Chanticleers vs Fordham Rams |
RUN-20260911-f43200b0EV-20260912-e4851bf3e284| Fordham Rams +34 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +34 |
| 2 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Fordham Rams +34.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +34.5 | 6 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Fordham Rams +35.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +35.5 | 1 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Coastal Carolina Chanticleers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Fordham Rams to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 7 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 3 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 3 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 1 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Under 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 1 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 4 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 4 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Over 54 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54 | 6 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Under 54 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54 | 6 |
Coastal Carolina Chanticleers -33.5
Spread -33.5 · market quoted by 4 operators
Coastal Carolina Chanticleers -34
Spread -34 · market quoted by 2 operators
Coastal Carolina Chanticleers -34.5
Spread -34.5 · market quoted by 6 operators
Coastal Carolina Chanticleers -35.5
Spread -35.5 · market quoted by 1 operator
Fordham Rams +33.5
Spread +33.5 · market quoted by 4 operators
Fordham Rams +34
Spread +34 · market quoted by 2 operators
Fordham Rams +34.5
Spread +34.5 · market quoted by 6 operators
Fordham Rams +35.5
Spread +35.5 · market quoted by 1 operator
Coastal Carolina Chanticleers to win
Moneyline · market quoted by 7 operators
Fordham Rams to win
Moneyline · market quoted by 7 operators
Over 52.5 total points
Total 52.5 · market quoted by 3 operators
Under 52.5 total points
Total 52.5 · market quoted by 3 operators
Over 53 total points
Total 53 · market quoted by 1 operator
Under 53 total points
Total 53 · market quoted by 1 operator
Over 53.5 total points
Total 53.5 · market quoted by 4 operators
Under 53.5 total points
Total 53.5 · market quoted by 4 operators
Over 54 total points
Total 54 · market quoted by 6 operators
Under 54 total points
Total 54 · market quoted by 6 operators