Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
American Football · NCAAF · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 16 on this fixture.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
16 outcomes of 5,016 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Florida International Panthers -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 13 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Florida International Panthers -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 11 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Florida International Panthers -9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -9.5 | 2 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Buffalo Bulls +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 13 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Buffalo Bulls +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 11 |
| Florida International Panthers vs Buffalo Bulls |
RUN-20260911-d5e916c6EV-20260912-f24f821c7851| Buffalo Bulls +9.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +9.5 |
| 2 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Buffalo Bulls to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 33 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Florida International Panthers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 33 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Over 45.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 45.5 | 1 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Under 45.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 45.5 | 1 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Over 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 3 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Under 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 3 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Over 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 21 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 21 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Over 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 2 |
| Florida International Panthers vs Buffalo BullsAmerican Football · NCAAF | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 2 |
Florida International Panthers -10
Spread -10 · market quoted by 13 operators
Florida International Panthers -10.5
Spread -10.5 · market quoted by 11 operators
Florida International Panthers -9.5
Spread -9.5 · market quoted by 2 operators
Buffalo Bulls +10
Spread +10 · market quoted by 13 operators
Buffalo Bulls +10.5
Spread +10.5 · market quoted by 11 operators
Buffalo Bulls +9.5
Spread +9.5 · market quoted by 2 operators
Buffalo Bulls to win
Moneyline · market quoted by 33 operators
Florida International Panthers to win
Moneyline · market quoted by 33 operators
Over 45.5 total points
Total 45.5 · market quoted by 1 operator
Under 45.5 total points
Total 45.5 · market quoted by 1 operator
Over 47 total points
Total 47 · market quoted by 3 operators
Under 47 total points
Total 47 · market quoted by 3 operators
Over 47.5 total points
Total 47.5 · market quoted by 21 operators
Under 47.5 total points
Total 47.5 · market quoted by 21 operators
Over 48 total points
Total 48 · market quoted by 2 operators
Under 48 total points
Total 48 · market quoted by 2 operators