Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,238 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
5,238 outcomes · page 81 of 262
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Under 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 10 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 9 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Under 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 9 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 3 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 3 |
| Kansas State Wildcats vs Washington State Cougars |
RUN-20260911-6a99ed0b| Over 50.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 50.5 |
| 1 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 1 |
| Bethune-Cookman Wildcats vs Stetson HattersAmerican Football · NCAAF FCS | Bethune-Cookman Wildcats -15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -15.5 | 1 |
| Bethune-Cookman Wildcats vs Stetson HattersAmerican Football · NCAAF FCS | Stetson Hatters +15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +15.5 | 1 |
| Bethune-Cookman Wildcats vs Stetson HattersAmerican Football · NCAAF FCS | Bethune-Cookman Wildcats to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
| Bethune-Cookman Wildcats vs Stetson HattersAmerican Football · NCAAF FCS | Stetson Hatters to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
| Bethune-Cookman Wildcats vs Stetson HattersAmerican Football · NCAAF FCS | Over 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 1 |
| Bethune-Cookman Wildcats vs Stetson HattersAmerican Football · NCAAF FCS | Under 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Northern Iowa Panthers -11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11.5 | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Drake Bulldogs +11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +11.5 | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Drake Bulldogs to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Northern Iowa Panthers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 1 |
| Northern Iowa Panthers vs Drake BulldogsAmerican Football · NCAAF FCS | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 1 |
| Jon Furuheim vs Claudeci Brito de SousaMMA · MMA | Claudeci Brito de Sousa to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
American Football · NCAAF · 7 outcomes on this page
Under 48.5 total points
Total 48.5 · market quoted by 10 operators
Over 49 total points
Total 49 · market quoted by 9 operators
Under 49 total points
Total 49 · market quoted by 9 operators
Over 49.5 total points
Total 49.5 · market quoted by 3 operators
Under 49.5 total points
Total 49.5 · market quoted by 3 operators
Over 50.5 total points
Total 50.5 · market quoted by 1 operator
Under 50.5 total points
Total 50.5 · market quoted by 1 operator
American Football · NCAAF FCS · 6 outcomes on this page
Bethune-Cookman Wildcats -15.5
Spread -15.5 · market quoted by 1 operator
Stetson Hatters +15.5
Spread +15.5 · market quoted by 1 operator
Bethune-Cookman Wildcats to win
Moneyline · market quoted by 1 operator
Stetson Hatters to win
Moneyline · market quoted by 1 operator
Over 57.5 total points
Total 57.5 · market quoted by 1 operator
Under 57.5 total points
Total 57.5 · market quoted by 1 operator
American Football · NCAAF FCS · 6 outcomes on this page
Northern Iowa Panthers -11.5
Spread -11.5 · market quoted by 1 operator
Drake Bulldogs +11.5
Spread +11.5 · market quoted by 1 operator
Drake Bulldogs to win
Moneyline · market quoted by 1 operator
Northern Iowa Panthers to win
Moneyline · market quoted by 1 operator
Over 55.5 total points
Total 55.5 · market quoted by 1 operator
Under 55.5 total points
MMA · MMA · 1 outcome on this page
Claudeci Brito de Sousa to win
Moneyline · market quoted by 1 operator
Total 55.5 · market quoted by 1 operator