Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,238 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
5,238 outcomes · page 80 of 262
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| RB Leipzig vs 1. FC NürnbergFootball · Frauen-Bundesliga | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 2 |
| RB Leipzig vs 1. FC NürnbergFootball · Frauen-Bundesliga | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| RB Leipzig vs 1. FC NürnbergFootball · Frauen-Bundesliga | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| East Texas A&M Lions vs Northwestern State DemonsAmerican Football · NCAAF FCS | East Texas A&M Lions -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 1 |
| East Texas A&M Lions vs Northwestern State DemonsAmerican Football · NCAAF FCS | Northwestern State Demons +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 1 |
| East Texas A&M Lions vs Northwestern State DemonsAmerican Football · NCAAF FCS |
RUN-20260911-6a99ed0b| East Texas A&M Lions to win |
| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 1 |
| East Texas A&M Lions vs Northwestern State DemonsAmerican Football · NCAAF FCS | Northwestern State Demons to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 1 |
| East Texas A&M Lions vs Northwestern State DemonsAmerican Football · NCAAF FCS | Over 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 1 |
| East Texas A&M Lions vs Northwestern State DemonsAmerican Football · NCAAF FCS | Under 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 1 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Kansas State Wildcats -17 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -17 | 1 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Kansas State Wildcats -17.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -17.5 | 25 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Kansas State Wildcats -18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -18.5 | 3 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +17 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +17 | 1 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +17.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +17.5 | 25 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +18.5 | 3 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Kansas State Wildcats to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 34 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 34 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Over 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 7 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 7 |
| Kansas State Wildcats vs Washington State CougarsAmerican Football · NCAAF | Over 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 10 |
Football · Frauen-Bundesliga · 3 outcomes on this page
Under 2.5 total goals
Total 2.5 · market quoted by 2 operators
Over 3 total goals
Total 3 · market quoted by 1 operator
Under 3 total goals
Total 3 · market quoted by 1 operator
American Football · NCAAF FCS · 6 outcomes on this page
East Texas A&M Lions -20.5
Spread -20.5 · market quoted by 1 operator
Northwestern State Demons +20.5
Spread +20.5 · market quoted by 1 operator
East Texas A&M Lions to win
Moneyline · market quoted by 1 operator
Northwestern State Demons to win
Moneyline · market quoted by 1 operator
Over 51.5 total points
Total 51.5 · market quoted by 1 operator
Under 51.5 total points
Total 51.5 · market quoted by 1 operator
American Football · NCAAF · 11 outcomes on this page
Kansas State Wildcats -17
Spread -17 · market quoted by 1 operator
Kansas State Wildcats -17.5
Spread -17.5 · market quoted by 25 operators
Kansas State Wildcats -18.5
Spread -18.5 · market quoted by 3 operators
Washington State Cougars +17
Spread +17 · market quoted by 1 operator
Washington State Cougars +17.5
Spread +17.5 · market quoted by 25 operators
Washington State Cougars +18.5
Spread +18.5 · market quoted by 3 operators
Kansas State Wildcats to win
Moneyline · market quoted by 34 operators
Washington State Cougars to win
Moneyline · market quoted by 34 operators
Over 48 total points
Total 48 · market quoted by 7 operators
Under 48 total points
Total 48 · market quoted by 7 operators
Over 48.5 total points
Total 48.5 · market quoted by 10 operators