Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
American Football · NCAAF · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 16 on this fixture.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
16 outcomes of 4,351 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | Syracuse Orange -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 24 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | Syracuse Orange -4 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4 | 1 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | Syracuse Orange -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 1 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | California Golden Bears +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 24 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | California Golden Bears +4 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4 | 1 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF |
RUN-20260910-e37da564EV-20260912-046db285d117| California Golden Bears +4.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +4.5 |
| 1 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | California Golden Bears to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 33 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | Syracuse Orange to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 33 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 1 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 1 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 17 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 17 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | Over 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 8 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | Under 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 8 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | Over 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 1 |
| Syracuse Orange vs California Golden BearsAmerican Football · NCAAF | Under 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 1 |
Syracuse Orange -3.5
Spread -3.5 · market quoted by 24 operators
Syracuse Orange -4
Spread -4 · market quoted by 1 operator
Syracuse Orange -4.5
Spread -4.5 · market quoted by 1 operator
California Golden Bears +3.5
Spread +3.5 · market quoted by 24 operators
California Golden Bears +4
Spread +4 · market quoted by 1 operator
California Golden Bears +4.5
Spread +4.5 · market quoted by 1 operator
California Golden Bears to win
Moneyline · market quoted by 33 operators
Syracuse Orange to win
Moneyline · market quoted by 33 operators
Over 56 total points
Total 56 · market quoted by 1 operator
Under 56 total points
Total 56 · market quoted by 1 operator
Over 56.5 total points
Total 56.5 · market quoted by 17 operators
Under 56.5 total points
Total 56.5 · market quoted by 17 operators
Over 57 total points
Total 57 · market quoted by 8 operators
Under 57 total points
Total 57 · market quoted by 8 operators
Over 57.5 total points
Total 57.5 · market quoted by 1 operator
Under 57.5 total points
Total 57.5 · market quoted by 1 operator