Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
American Football · NCAAF · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 14 on this fixture.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
14 outcomes of 4,263 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Alabama Crimson Tide -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 3 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Alabama Crimson Tide -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 21 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Alabama Crimson Tide -11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11.5 | 1 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Kentucky Wildcats +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 3 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Kentucky Wildcats +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 21 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF |
RUN-20260910-ddaa7d8eEV-20260912-51974fd670aa| Kentucky Wildcats +11.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +11.5 |
| 1 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Alabama Crimson Tide to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 32 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Kentucky Wildcats to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 32 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Over 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 9 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Under 49 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49 | 9 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 16 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 16 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Over 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 1 |
| Kentucky Wildcats vs Alabama Crimson TideAmerican Football · NCAAF | Under 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 1 |
Alabama Crimson Tide -10
Spread -10 · market quoted by 3 operators
Alabama Crimson Tide -10.5
Spread -10.5 · market quoted by 21 operators
Alabama Crimson Tide -11.5
Spread -11.5 · market quoted by 1 operator
Kentucky Wildcats +10
Spread +10 · market quoted by 3 operators
Kentucky Wildcats +10.5
Spread +10.5 · market quoted by 21 operators
Kentucky Wildcats +11.5
Spread +11.5 · market quoted by 1 operator
Alabama Crimson Tide to win
Moneyline · market quoted by 32 operators
Kentucky Wildcats to win
Moneyline · market quoted by 32 operators
Over 49 total points
Total 49 · market quoted by 9 operators
Under 49 total points
Total 49 · market quoted by 9 operators
Over 49.5 total points
Total 49.5 · market quoted by 16 operators
Under 49.5 total points
Total 49.5 · market quoted by 16 operators
Over 50 total points
Total 50 · market quoted by 1 operator
Under 50 total points
Total 50 · market quoted by 1 operator