Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
Football · Ligue 2 - France · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 17 on this fixture.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
17 outcomes of 3,468 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Montpellier vs Pau FCFootball · Ligue 2 - France | Montpellier -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Montpellier -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 2 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Montpellier -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Montpellier -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Montpellier 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Pau FC 0 |
RUN-20260910-ce69c569EV-20260911-4872fbd3657a| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| 0 |
| 1 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Pau FC +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 4 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Pau FC +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 2 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Pau FC +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Pau FC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Montpellier to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 47 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Pau FC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 47 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 47 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Over 2.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.25 | 2 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Under 2.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.25 | 2 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 20 |
| Montpellier vs Pau FCFootball · Ligue 2 - France | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 20 |
Montpellier -0.5
Spread -0.5 · market quoted by 4 operators
Montpellier -0.75
Spread -0.75 · market quoted by 2 operators
Montpellier -1
Spread -1 · market quoted by 1 operator
Montpellier -1.5
Spread -1.5 · market quoted by 1 operator
Montpellier 0
Spread 0 · market quoted by 1 operator
Pau FC 0
Spread 0 · market quoted by 1 operator
Pau FC +0.5
Spread +0.5 · market quoted by 4 operators
Pau FC +0.75
Spread +0.75 · market quoted by 2 operators
Pau FC +1
Spread +1 · market quoted by 1 operator
Pau FC +1.5
Spread +1.5 · market quoted by 1 operator
Montpellier to win
Match Winner · market quoted by 47 operators
Pau FC to win
Match Winner · market quoted by 47 operators
Draw
Match Winner · market quoted by 47 operators
Over 2.25 total goals
Total 2.25 · market quoted by 2 operators
Under 2.25 total goals
Total 2.25 · market quoted by 2 operators
Over 2.5 total goals
Total 2.5 · market quoted by 20 operators
Under 2.5 total goals
Total 2.5 · market quoted by 20 operators