Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
American Football · NCAAF · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 16 on this fixture.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
16 outcomes of 3,828 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Ball State Cardinals -14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14.5 | 4 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Ball State Cardinals -15 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -15 | 1 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Ball State Cardinals -15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -15.5 | 6 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Ball State Cardinals -16 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -16 | 4 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves +14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14.5 | 4 |
| Ball State Cardinals vs Stony Brook Seawolves |
RUN-20260910-827a4ae4EV-20260912-583d899f259e| Stony Brook Seawolves +15 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +15 |
| 1 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves +15.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +15.5 | 6 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves +16 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +16 | 4 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Ball State Cardinals to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 14 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 14 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 8 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 8 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Over 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 57 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57 | 1 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Over 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 7 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 57.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 57.5 | 7 |
Ball State Cardinals -14.5
Spread -14.5 · market quoted by 4 operators
Ball State Cardinals -15
Spread -15 · market quoted by 1 operator
Ball State Cardinals -15.5
Spread -15.5 · market quoted by 6 operators
Ball State Cardinals -16
Spread -16 · market quoted by 4 operators
Stony Brook Seawolves +14.5
Spread +14.5 · market quoted by 4 operators
Stony Brook Seawolves +15
Spread +15 · market quoted by 1 operator
Stony Brook Seawolves +15.5
Spread +15.5 · market quoted by 6 operators
Stony Brook Seawolves +16
Spread +16 · market quoted by 4 operators
Ball State Cardinals to win
Moneyline · market quoted by 14 operators
Stony Brook Seawolves to win
Moneyline · market quoted by 14 operators
Over 56.5 total points
Total 56.5 · market quoted by 8 operators
Under 56.5 total points
Total 56.5 · market quoted by 8 operators
Over 57 total points
Total 57 · market quoted by 1 operator
Under 57 total points
Total 57 · market quoted by 1 operator
Over 57.5 total points
Total 57.5 · market quoted by 7 operators
Under 57.5 total points
Total 57.5 · market quoted by 7 operators