Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,581 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,581 outcomes · page 15 of 80
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Cleveland Guardians +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 24 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Baltimore Orioles +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 24 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Baltimore Orioles to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 46 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Cleveland Guardians to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 46 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 35 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB |
RUN-20260908-bdc6715b| Under 8.5 total runs |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 8.5 |
| 35 |
| Boston Red Sox vs Los Angeles AngelsBaseball · MLB | Boston Red Sox -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 31 |
| Boston Red Sox vs Los Angeles AngelsBaseball · MLB | Los Angeles Angels -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 31 |
| Boston Red Sox vs Los Angeles AngelsBaseball · MLB | Los Angeles Angels +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 31 |
| Boston Red Sox vs Los Angeles AngelsBaseball · MLB | Boston Red Sox +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 31 |
| Boston Red Sox vs Los Angeles AngelsBaseball · MLB | Boston Red Sox to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 47 |
| Boston Red Sox vs Los Angeles AngelsBaseball · MLB | Los Angeles Angels to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 47 |
| Boston Red Sox vs Los Angeles AngelsBaseball · MLB | Over 7.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7.5 | 10 |
| Boston Red Sox vs Los Angeles AngelsBaseball · MLB | Under 7.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7.5 | 10 |
| Boston Red Sox vs Los Angeles AngelsBaseball · MLB | Over 8 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8 | 25 |
| Boston Red Sox vs Los Angeles AngelsBaseball · MLB | Under 8 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8 | 25 |
| Sunderland vs Hull CityFootball · EFL Cup | Sunderland -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 2 |
| Sunderland vs Hull CityFootball · EFL Cup | Sunderland -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| Sunderland vs Hull CityFootball · EFL Cup | Sunderland -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Sunderland vs Hull CityFootball · EFL Cup | Sunderland -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
Baseball · MLB · 6 outcomes on this page
Cleveland Guardians +1.5
Spread +1.5 · market quoted by 24 operators
Baltimore Orioles +1.5
Spread +1.5 · market quoted by 24 operators
Baltimore Orioles to win
Moneyline · market quoted by 46 operators
Cleveland Guardians to win
Moneyline · market quoted by 46 operators
Over 8.5 total runs
Total 8.5 · market quoted by 35 operators
Under 8.5 total runs
Total 8.5 · market quoted by 35 operators
Baseball · MLB · 10 outcomes on this page
Boston Red Sox -1.5
Spread -1.5 · market quoted by 31 operators
Los Angeles Angels -1.5
Spread -1.5 · market quoted by 31 operators
Los Angeles Angels +1.5
Spread +1.5 · market quoted by 31 operators
Boston Red Sox +1.5
Spread +1.5 · market quoted by 31 operators
Boston Red Sox to win
Moneyline · market quoted by 47 operators
Los Angeles Angels to win
Moneyline · market quoted by 47 operators
Football · EFL Cup · 4 outcomes on this page
Sunderland -0.5
Spread -0.5 · market quoted by 2 operators
Sunderland -0.75
Spread -0.75 · market quoted by 3 operators
Sunderland -1
Spread -1 · market quoted by 1 operator
Sunderland -1.5
Spread -1.5 · market quoted by 2 operators
Over 7.5 total runs
Total 7.5 · market quoted by 10 operators
Under 7.5 total runs
Total 7.5 · market quoted by 10 operators
Over 8 total runs
Total 8 · market quoted by 25 operators
Under 8 total runs
Total 8 · market quoted by 25 operators