Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,581 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,581 outcomes · page 14 of 80
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Yomiuri Giants vs Chunichi DragonsBaseball · NPB | Over 5.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 5.5 | 5 |
| Yomiuri Giants vs Chunichi DragonsBaseball · NPB | Under 5.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 5.5 | 5 |
| Yomiuri Giants vs Chunichi DragonsBaseball · NPB | Over 6 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 6 | 8 |
| Yomiuri Giants vs Chunichi DragonsBaseball · NPB | Under 6 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 6 | 8 |
| Yomiuri Giants vs Chunichi DragonsBaseball · NPB | Over 6.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 6.5 | 8 |
| Yomiuri Giants vs Chunichi DragonsBaseball · NPB | Under 6.5 total runs |
RUN-20260908-bdc6715b| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 6.5 |
| 8 |
| Hanwha Eagles vs Doosan BearsBaseball · KBO | Hanwha Eagles -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| Hanwha Eagles vs Doosan BearsBaseball · KBO | Hanwha Eagles -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 16 |
| Hanwha Eagles vs Doosan BearsBaseball · KBO | Doosan Bears +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 4 |
| Hanwha Eagles vs Doosan BearsBaseball · KBO | Doosan Bears +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 16 |
| Hanwha Eagles vs Doosan BearsBaseball · KBO | Doosan Bears to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 22 |
| Hanwha Eagles vs Doosan BearsBaseball · KBO | Hanwha Eagles to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 22 |
| Hanwha Eagles vs Doosan BearsBaseball · KBO | Over 10 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10 | 6 |
| Hanwha Eagles vs Doosan BearsBaseball · KBO | Under 10 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 10 | 6 |
| Hanwha Eagles vs Doosan BearsBaseball · KBO | Over 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 14 |
| Hanwha Eagles vs Doosan BearsBaseball · KBO | Under 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 14 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Baltimore Orioles -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 6 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Baltimore Orioles -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 24 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Cleveland Guardians -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 24 |
| Baltimore Orioles vs Cleveland GuardiansBaseball · MLB | Cleveland Guardians +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 6 |
Baseball · NPB · 6 outcomes on this page
Over 5.5 total runs
Total 5.5 · market quoted by 5 operators
Under 5.5 total runs
Total 5.5 · market quoted by 5 operators
Over 6 total runs
Total 6 · market quoted by 8 operators
Under 6 total runs
Total 6 · market quoted by 8 operators
Over 6.5 total runs
Total 6.5 · market quoted by 8 operators
Under 6.5 total runs
Total 6.5 · market quoted by 8 operators
Baseball · KBO · 10 outcomes on this page
Hanwha Eagles -0.5
Spread -0.5 · market quoted by 4 operators
Hanwha Eagles -1.5
Spread -1.5 · market quoted by 16 operators
Doosan Bears +0.5
Spread +0.5 · market quoted by 4 operators
Doosan Bears +1.5
Spread +1.5 · market quoted by 16 operators
Doosan Bears to win
Moneyline · market quoted by 22 operators
Hanwha Eagles to win
Moneyline · market quoted by 22 operators
Over 10 total runs
Total 10 · market quoted by 6 operators
Under 10 total runs
Total 10 · market quoted by 6 operators
Over 9.5 total runs
Total 9.5 · market quoted by 14 operators
Under 9.5 total runs
Total 9.5 · market quoted by 14 operators
Baseball · MLB · 4 outcomes on this page
Baltimore Orioles -1
Spread -1 · market quoted by 6 operators
Baltimore Orioles -1.5
Spread -1.5 · market quoted by 24 operators
Cleveland Guardians -1.5
Spread -1.5 · market quoted by 24 operators
Cleveland Guardians +1
Spread +1 · market quoted by 6 operators