Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,401 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,372 outcomes · page 22 of 169
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 2 |
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 2 |
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 11 |
| Maryland Terrapins vs Hampton PiratesAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 11 |
| VfL Wolfsburg vs Werder BremenFootball · Frauen-Bundesliga | VfL Wolfsburg -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| VfL Wolfsburg vs Werder BremenFootball · Frauen-Bundesliga |
RUN-20260906-9ba09656| Werder Bremen +1.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 2 |
| VfL Wolfsburg vs Werder BremenFootball · Frauen-Bundesliga | VfL Wolfsburg to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 17 |
| VfL Wolfsburg vs Werder BremenFootball · Frauen-Bundesliga | Werder Bremen to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 17 |
| VfL Wolfsburg vs Werder BremenFootball · Frauen-Bundesliga | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 17 |
| VfL Wolfsburg vs Werder BremenFootball · Frauen-Bundesliga | Over 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 1 |
| VfL Wolfsburg vs Werder BremenFootball · Frauen-Bundesliga | Under 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 1 |
| VfL Wolfsburg vs Werder BremenFootball · Frauen-Bundesliga | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 7 |
| VfL Wolfsburg vs Werder BremenFootball · Frauen-Bundesliga | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 7 |
| León vs AméricaFootball · Leagues Cup | América -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| León vs AméricaFootball · Leagues Cup | América -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| León vs AméricaFootball · Leagues Cup | América 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| León vs AméricaFootball · Leagues Cup | León 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| León vs AméricaFootball · Leagues Cup | León +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| León vs AméricaFootball · Leagues Cup | León +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| León vs AméricaFootball · Leagues Cup | América to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 36 |
American Football · NCAAF · 4 outcomes on this page
Over 56 total points
Total 56 · market quoted by 2 operators
Under 56 total points
Total 56 · market quoted by 2 operators
Over 56.5 total points
Total 56.5 · market quoted by 11 operators
Under 56.5 total points
Total 56.5 · market quoted by 11 operators
Football · Frauen-Bundesliga · 9 outcomes on this page
VfL Wolfsburg -1.5
Spread -1.5 · market quoted by 2 operators
Werder Bremen +1.5
Spread +1.5 · market quoted by 2 operators
VfL Wolfsburg to win
Match Winner · market quoted by 17 operators
Werder Bremen to win
Match Winner · market quoted by 17 operators
Draw
Match Winner · market quoted by 17 operators
Over 3.25 total goals
Total 3.25 · market quoted by 1 operator
Under 3.25 total goals
Total 3.25 · market quoted by 1 operator
Over 3.5 total goals
Total 3.5 · market quoted by 7 operators
Under 3.5 total goals
Total 3.5 · market quoted by 7 operators
Football · Leagues Cup · 7 outcomes on this page
América -0.25
Spread -0.25 · market quoted by 2 operators
América -1
Spread -1 · market quoted by 1 operator
América 0
Spread 0 · market quoted by 1 operator
León 0
Spread 0 · market quoted by 1 operator
León +0.25
Spread +0.25 · market quoted by 2 operators
León +1
Spread +1 · market quoted by 1 operator
América to win
Match Winner · market quoted by 36 operators