Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,401 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
3,372 outcomes · page 1 of 169
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22 | 3 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -22.5 | 8 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders -23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23.5 | 1 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +22 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22 | 3 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers +22.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +22.5 | 8 |
| Middle Tennessee Blue Raiders vs Murray State Racers |
These rows are the coverage manifest this scan wrote when it completed. Data updated . They carry identifiers, labels and counts only: no odds, no evidence and no provider data.
| Murray State Racers +23.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +23.5 |
| 1 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Middle Tennessee Blue Raiders to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 16 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Murray State Racers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 16 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 10 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 10 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Over 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 2 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Under 56 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56 | 2 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 1 |
| Middle Tennessee Blue Raiders vs Murray State RacersAmerican Football · NCAAF | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 1 |
| Florida Gators vs Florida Atlantic OwlsAmerican Football · NCAAF | Florida Gators -24.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -24.5 | 2 |
| Florida Gators vs Florida Atlantic OwlsAmerican Football · NCAAF | Florida Gators -25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -25 | 4 |
| Florida Gators vs Florida Atlantic OwlsAmerican Football · NCAAF | Florida Gators -25.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -25.5 | 17 |
| Florida Gators vs Florida Atlantic OwlsAmerican Football · NCAAF | Florida Gators -26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -26.5 | 5 |
| Florida Gators vs Florida Atlantic OwlsAmerican Football · NCAAF | Florida Gators -27.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -27.5 | 1 |
| Florida Gators vs Florida Atlantic OwlsAmerican Football · NCAAF | Florida Atlantic Owls +24.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +24.5 | 2 |
American Football · NCAAF · 14 outcomes on this page
American Football · NCAAF · 6 outcomes on this page