Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
American Football · NCAAF FCS · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 14 on this fixture.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
14 outcomes of 4,020 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Tennessee Tech Golden Eagles -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 3 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Tennessee Tech Golden Eagles -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 6 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 3 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs +10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10.5 | 6 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Chattanooga Mocs to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Chattanooga Mocs vs Tennessee Tech Golden Eagles |
RUN-20260905-e8abab6bEV-20260905-59642de06865| Tennessee Tech Golden Eagles to win |
| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 5 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Over 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 1 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 1 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Over 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 4 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 4 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Over 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 3 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Under 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 3 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 1 |
| Chattanooga Mocs vs Tennessee Tech Golden EaglesAmerican Football · NCAAF FCS | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 1 |
Tennessee Tech Golden Eagles -10
Spread -10 · market quoted by 3 operators
Tennessee Tech Golden Eagles -10.5
Spread -10.5 · market quoted by 6 operators
Chattanooga Mocs +10
Spread +10 · market quoted by 3 operators
Chattanooga Mocs +10.5
Spread +10.5 · market quoted by 6 operators
Chattanooga Mocs to win
Moneyline · market quoted by 5 operators
Tennessee Tech Golden Eagles to win
Moneyline · market quoted by 5 operators
Over 47.5 total points
Total 47.5 · market quoted by 1 operator
Under 47.5 total points
Total 47.5 · market quoted by 1 operator
Over 48 total points
Total 48 · market quoted by 4 operators
Under 48 total points
Total 48 · market quoted by 4 operators
Over 48.5 total points
Total 48.5 · market quoted by 3 operators
Under 48.5 total points
Total 48.5 · market quoted by 3 operators
Over 49.5 total points
Total 49.5 · market quoted by 1 operator
Under 49.5 total points
Total 49.5 · market quoted by 1 operator