Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
American Football · NCAAF · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 14 on this fixture.
14 outcomes of 3,308 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Washington Huskies -23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23 | 6 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Washington Huskies -23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23.5 | 4 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Washington Huskies -24 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -24 | 1 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23 | 6 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars +23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23.5 | 4 |
| Washington Huskies vs Washington State Cougars |
RUN-20260905-e112ea15EV-20260906-b8396d725b1b| Washington State Cougars +24 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +24 |
| 1 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Washington Huskies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Washington State Cougars to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Over 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 2 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 2 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Over 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 7 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Under 51 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51 | 7 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Over 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 2 |
| Washington Huskies vs Washington State CougarsAmerican Football · NCAAF | Under 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 2 |
Washington Huskies -23
Spread -23 · market quoted by 6 operators
Washington Huskies -23.5
Spread -23.5 · market quoted by 4 operators
Washington Huskies -24
Spread -24 · market quoted by 1 operator
Washington State Cougars +23
Spread +23 · market quoted by 6 operators
Washington State Cougars +23.5
Spread +23.5 · market quoted by 4 operators
Washington State Cougars +24
Spread +24 · market quoted by 1 operator
Washington Huskies to win
Moneyline · market quoted by 11 operators
Washington State Cougars to win
Moneyline · market quoted by 11 operators
Over 50.5 total points
Total 50.5 · market quoted by 2 operators
Under 50.5 total points
Total 50.5 · market quoted by 2 operators
Over 51 total points
Total 51 · market quoted by 7 operators
Under 51 total points
Total 51 · market quoted by 7 operators
Over 51.5 total points
Total 51.5 · market quoted by 2 operators
Under 51.5 total points
Total 51.5 · market quoted by 2 operators