Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
Football · Ekstraklasa - Poland · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 15 on this fixture.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
15 outcomes of 3,141 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Lech Poznań -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 2 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Lech Poznań -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Raków Częstochowa +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 2 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Raków Częstochowa +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Lech Poznań to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 9 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland |
RUN-20260905-d5d86a63EV-20260906-e4103aa71544| Raków Częstochowa to win |
| Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → |
| — |
| 9 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 9 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 1 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 1 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Over 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 3 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Under 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 3 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 1 |
| Lech Poznań vs Raków CzęstochowaFootball · Ekstraklasa - Poland | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 1 |
Lech Poznań -0.75
Spread -0.75 · market quoted by 2 operators
Lech Poznań -1
Spread -1 · market quoted by 1 operator
Raków Częstochowa +0.75
Spread +0.75 · market quoted by 2 operators
Raków Częstochowa +1
Spread +1 · market quoted by 1 operator
Lech Poznań to win
Match Winner · market quoted by 9 operators
Raków Częstochowa to win
Match Winner · market quoted by 9 operators
Draw
Match Winner · market quoted by 9 operators
Over 2.5 total goals
Total 2.5 · market quoted by 1 operator
Under 2.5 total goals
Total 2.5 · market quoted by 1 operator
Over 3 total goals
Total 3 · market quoted by 1 operator
Under 3 total goals
Total 3 · market quoted by 1 operator
Over 3.25 total goals
Total 3.25 · market quoted by 3 operators
Under 3.25 total goals
Total 3.25 · market quoted by 3 operators
Over 3.5 total goals
Total 3.5 · market quoted by 1 operator
Under 3.5 total goals
Total 3.5 · market quoted by 1 operator