Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
American Football · NCAAF · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 16 on this fixture.
16 outcomes of 3,194 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | South Florida Bulls -14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -14.5 | 9 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | South Florida Bulls -15 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -15 | 1 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Florida International Panthers +14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14.5 | 9 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Florida International Panthers +15 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +15 | 1 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Florida International Panthers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 10 |
| South Florida Bulls vs Florida International Panthers |
RUN-20260905-b84220d0EV-20260905-0bbf27bd377c| South Florida Bulls to win |
| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 10 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Over 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 1 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Under 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 1 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Over 52 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52 | 1 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Under 52 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52 | 1 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 1 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 1 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 6 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Under 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 6 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 1 |
| South Florida Bulls vs Florida International PanthersAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 1 |
South Florida Bulls -14.5
Spread -14.5 · market quoted by 9 operators
South Florida Bulls -15
Spread -15 · market quoted by 1 operator
Florida International Panthers +14.5
Spread +14.5 · market quoted by 9 operators
Florida International Panthers +15
Spread +15 · market quoted by 1 operator
Florida International Panthers to win
Moneyline · market quoted by 10 operators
South Florida Bulls to win
Moneyline · market quoted by 10 operators
Over 51.5 total points
Total 51.5 · market quoted by 1 operator
Under 51.5 total points
Total 51.5 · market quoted by 1 operator
Over 52 total points
Total 52 · market quoted by 1 operator
Under 52 total points
Total 52 · market quoted by 1 operator
Over 52.5 total points
Total 52.5 · market quoted by 1 operator
Under 52.5 total points
Total 52.5 · market quoted by 1 operator
Over 53 total points
Total 53 · market quoted by 6 operators
Under 53 total points
Total 53 · market quoted by 6 operators
Over 53.5 total points
Total 53.5 · market quoted by 1 operator
Under 53.5 total points
Total 53.5 · market quoted by 1 operator