Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
Football · J League · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 17 on this fixture.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
17 outcomes of 4,073 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Kashima Antlers -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Kashima Antlers -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Kashima Antlers -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Kashima Antlers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Kashima Antlers 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League |
RUN-20260905-7dba682dEV-20260906-b36b3de30701| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| 0 |
| 1 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Urawa Red Diamonds +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 3 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Urawa Red Diamonds +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 3 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Urawa Red Diamonds +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Urawa Red Diamonds +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Kashima Antlers to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Urawa Red Diamonds to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 50 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 20 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 20 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 3 |
| Kashima Antlers vs Urawa Red DiamondsFootball · J League | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 3 |
Kashima Antlers -0.5
Spread -0.5 · market quoted by 3 operators
Kashima Antlers -0.75
Spread -0.75 · market quoted by 3 operators
Kashima Antlers -1
Spread -1 · market quoted by 1 operator
Kashima Antlers -1.5
Spread -1.5 · market quoted by 1 operator
Kashima Antlers 0
Spread 0 · market quoted by 1 operator
Urawa Red Diamonds 0
Spread 0 · market quoted by 1 operator
Urawa Red Diamonds +0.5
Spread +0.5 · market quoted by 3 operators
Urawa Red Diamonds +0.75
Spread +0.75 · market quoted by 3 operators
Urawa Red Diamonds +1
Spread +1 · market quoted by 1 operator
Urawa Red Diamonds +1.5
Spread +1.5 · market quoted by 1 operator
Kashima Antlers to win
Match Winner · market quoted by 50 operators
Urawa Red Diamonds to win
Match Winner · market quoted by 50 operators
Draw
Match Winner · market quoted by 50 operators
Over 2.5 total goals
Total 2.5 · market quoted by 20 operators
Under 2.5 total goals
Total 2.5 · market quoted by 20 operators
Over 2.75 total goals
Total 2.75 · market quoted by 3 operators
Under 2.75 total goals
Total 2.75 · market quoted by 3 operators