Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
American Football · NCAAF · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 12 on this fixture.
12 outcomes of 4,082 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Penn State Nittany Lions -23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23 | 1 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Penn State Nittany Lions -23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -23.5 | 10 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Marshall Thundering Herd +23 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23 | 1 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Marshall Thundering Herd +23.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +23.5 | 10 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Marshall Thundering Herd to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 11 |
| Penn State Nittany Lions vs Marshall Thundering Herd |
RUN-20260905-6293d9cfEV-20260905-faf3abbf02d3| Penn State Nittany Lions to win |
| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 11 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Over 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 1 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Under 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 1 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Over 52 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52 | 6 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Under 52 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52 | 6 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 4 |
| Penn State Nittany Lions vs Marshall Thundering HerdAmerican Football · NCAAF | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 4 |
Penn State Nittany Lions -23
Spread -23 · market quoted by 1 operator
Penn State Nittany Lions -23.5
Spread -23.5 · market quoted by 10 operators
Marshall Thundering Herd +23
Spread +23 · market quoted by 1 operator
Marshall Thundering Herd +23.5
Spread +23.5 · market quoted by 10 operators
Marshall Thundering Herd to win
Moneyline · market quoted by 11 operators
Penn State Nittany Lions to win
Moneyline · market quoted by 11 operators
Over 51.5 total points
Total 51.5 · market quoted by 1 operator
Under 51.5 total points
Total 51.5 · market quoted by 1 operator
Over 52 total points
Total 52 · market quoted by 6 operators
Under 52 total points
Total 52 · market quoted by 6 operators
Over 52.5 total points
Total 52.5 · market quoted by 4 operators
Under 52.5 total points
Total 52.5 · market quoted by 4 operators