Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
Football · Swiss Superleague · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 13 on this fixture.
13 outcomes of 4,074 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | FC Zurich -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 2 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | FC Zurich 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Grasshopper Zürich 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Grasshopper Zürich +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | FC Zurich to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague |
RUN-20260905-07cfcb8cEV-20260905-259ba3f6a02b| Grasshopper Zürich to win |
| Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → |
| — |
| 7 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 7 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 2 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 2 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 2 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 2 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| Grasshopper Zürich vs FC ZurichFootball · Swiss Superleague | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
FC Zurich -0.25
Spread -0.25 · market quoted by 2 operators
FC Zurich 0
Spread 0 · market quoted by 1 operator
Grasshopper Zürich 0
Spread 0 · market quoted by 1 operator
Grasshopper Zürich +0.25
Spread +0.25 · market quoted by 2 operators
FC Zurich to win
Match Winner · market quoted by 7 operators
Grasshopper Zürich to win
Match Winner · market quoted by 7 operators
Draw
Match Winner · market quoted by 7 operators
Over 2.5 total goals
Total 2.5 · market quoted by 2 operators
Under 2.5 total goals
Total 2.5 · market quoted by 2 operators
Over 2.75 total goals
Total 2.75 · market quoted by 2 operators
Under 2.75 total goals
Total 2.75 · market quoted by 2 operators
Over 3 total goals
Total 3 · market quoted by 1 operator
Under 3 total goals
Total 3 · market quoted by 1 operator