Loading this coverage scan…
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
American Football · NCAAF · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 12 on this fixture.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
12 outcomes of 3,343 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Stanford Cardinal vs Miami HurricanesAmerican Football · NCAAF | Miami Hurricanes -24 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -24 | 6 |
| Stanford Cardinal vs Miami HurricanesAmerican Football · NCAAF | Miami Hurricanes -24.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -24.5 | 4 |
| Stanford Cardinal vs Miami HurricanesAmerican Football · NCAAF | Stanford Cardinal +24 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +24 | 6 |
| Stanford Cardinal vs Miami HurricanesAmerican Football · NCAAF | Stanford Cardinal +24.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +24.5 | 4 |
| Stanford Cardinal vs Miami HurricanesAmerican Football · NCAAF | Miami Hurricanes to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 9 |
| Stanford Cardinal vs Miami HurricanesAmerican Football · NCAAF |
RUN-20260904-e34620c6EV-20260905-65aed858c9de| Stanford Cardinal to win |
| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 9 |
| Stanford Cardinal vs Miami HurricanesAmerican Football · NCAAF | Over 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 4 |
| Stanford Cardinal vs Miami HurricanesAmerican Football · NCAAF | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 4 |
| Stanford Cardinal vs Miami HurricanesAmerican Football · NCAAF | Over 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 5 |
| Stanford Cardinal vs Miami HurricanesAmerican Football · NCAAF | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 5 |
| Stanford Cardinal vs Miami HurricanesAmerican Football · NCAAF | Over 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 1 |
| Stanford Cardinal vs Miami HurricanesAmerican Football · NCAAF | Under 48.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48.5 | 1 |
Miami Hurricanes -24
Spread -24 · market quoted by 6 operators
Miami Hurricanes -24.5
Spread -24.5 · market quoted by 4 operators
Stanford Cardinal +24
Spread +24 · market quoted by 6 operators
Stanford Cardinal +24.5
Spread +24.5 · market quoted by 4 operators
Miami Hurricanes to win
Moneyline · market quoted by 9 operators
Stanford Cardinal to win
Moneyline · market quoted by 9 operators
Over 47.5 total points
Total 47.5 · market quoted by 4 operators
Under 47.5 total points
Total 47.5 · market quoted by 4 operators
Over 48 total points
Total 48 · market quoted by 5 operators
Under 48 total points
Total 48 · market quoted by 5 operators
Over 48.5 total points
Total 48.5 · market quoted by 1 operator
Under 48.5 total points
Total 48.5 · market quoted by 1 operator