Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
Football · Dutch Eredivisie · starts . An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market; this scan evaluated 13 on this fixture.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
13 outcomes of 4,460 shown
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | FC Utrecht -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 1 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | FC Utrecht -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Go Ahead Eagles +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 1 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Go Ahead Eagles +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 3 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | FC Utrecht to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 9 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie |
RUN-20260904-0d7b76ceEV-20260905-1999818a1360| Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → |
| — |
| 9 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 9 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 2 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 2 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Over 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 2 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Under 3.25 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.25 | 2 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 2 |
| FC Utrecht vs Go Ahead EaglesFootball · Dutch Eredivisie | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 2 |
FC Utrecht -0.25
Spread -0.25 · market quoted by 1 operator
FC Utrecht -0.5
Spread -0.5 · market quoted by 3 operators
Go Ahead Eagles +0.25
Spread +0.25 · market quoted by 1 operator
Go Ahead Eagles +0.5
Spread +0.5 · market quoted by 3 operators
FC Utrecht to win
Match Winner · market quoted by 9 operators
Go Ahead Eagles to win
Match Winner · market quoted by 9 operators
Draw
Match Winner · market quoted by 9 operators
Over 3 total goals
Total 3 · market quoted by 2 operators
Under 3 total goals
Total 3 · market quoted by 2 operators
Over 3.25 total goals
Total 3.25 · market quoted by 2 operators
Under 3.25 total goals
Total 3.25 · market quoted by 2 operators
Over 3.5 total goals
Total 3.5 · market quoted by 2 operators
Under 3.5 total goals
Total 3.5 · market quoted by 2 operators