Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,456 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,456 outcomes · page 21 of 73
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Jahn Regensburg vs Fortuna DüsseldorfFootball · 3. Liga - Germany | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 4 |
| Jahn Regensburg vs Fortuna DüsseldorfFootball · 3. Liga - Germany | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 1 |
| Jahn Regensburg vs Fortuna DüsseldorfFootball · 3. Liga - Germany | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 1 |
| Cleveland Guardians vs Chicago White SoxBaseball · MLB | Cleveland Guardians -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 32 |
| Cleveland Guardians vs Chicago White SoxBaseball · MLB | Chicago White Sox -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 2 |
| Cleveland Guardians vs Chicago White SoxBaseball · MLB |
RUN-20260915-3179c0dd| Chicago White Sox +1.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 32 |
| Cleveland Guardians vs Chicago White SoxBaseball · MLB | Cleveland Guardians +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 2 |
| Cleveland Guardians vs Chicago White SoxBaseball · MLB | Chicago White Sox to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 52 |
| Cleveland Guardians vs Chicago White SoxBaseball · MLB | Cleveland Guardians to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 52 |
| Cleveland Guardians vs Chicago White SoxBaseball · MLB | Over 12.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 12.5 | 2 |
| Cleveland Guardians vs Chicago White SoxBaseball · MLB | Under 12.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 12.5 | 2 |
| Cleveland Guardians vs Chicago White SoxBaseball · MLB | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 36 |
| Cleveland Guardians vs Chicago White SoxBaseball · MLB | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 36 |
| FC Würzburger Kickers vs Alemannia AachenFootball · 3. Liga - Germany | Alemannia Aachen -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| FC Würzburger Kickers vs Alemannia AachenFootball · 3. Liga - Germany | Alemannia Aachen -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| FC Würzburger Kickers vs Alemannia AachenFootball · 3. Liga - Germany | Alemannia Aachen -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| FC Würzburger Kickers vs Alemannia AachenFootball · 3. Liga - Germany | Alemannia Aachen 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| FC Würzburger Kickers vs Alemannia AachenFootball · 3. Liga - Germany | FC Würzburger Kickers 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| FC Würzburger Kickers vs Alemannia AachenFootball · 3. Liga - Germany | FC Würzburger Kickers +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 4 |
| FC Würzburger Kickers vs Alemannia AachenFootball · 3. Liga - Germany | FC Würzburger Kickers +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
Football · 3. Liga - Germany · 3 outcomes on this page
Under 3 total goals
Total 3 · market quoted by 4 operators
Over 3.5 total goals
Total 3.5 · market quoted by 1 operator
Under 3.5 total goals
Total 3.5 · market quoted by 1 operator
Baseball · MLB · 10 outcomes on this page
Cleveland Guardians -1.5
Spread -1.5 · market quoted by 32 operators
Chicago White Sox -2.5
Spread -2.5 · market quoted by 2 operators
Chicago White Sox +1.5
Spread +1.5 · market quoted by 32 operators
Cleveland Guardians +2.5
Spread +2.5 · market quoted by 2 operators
Chicago White Sox to win
Moneyline · market quoted by 52 operators
Cleveland Guardians to win
Moneyline · market quoted by 52 operators
Over 12.5 total runs
Total 12.5 · market quoted by 2 operators
Under 12.5 total runs
Total 12.5 · market quoted by 2 operators
Over 8.5 total runs
Total 8.5 · market quoted by 36 operators
Under 8.5 total runs
Total 8.5 · market quoted by 36 operators
Football · 3. Liga - Germany · 7 outcomes on this page
Alemannia Aachen -0.5
Spread -0.5 · market quoted by 4 operators
Alemannia Aachen -1
Spread -1 · market quoted by 1 operator
Alemannia Aachen -1.5
Spread -1.5 · market quoted by 1 operator
Alemannia Aachen 0
Spread 0 · market quoted by 1 operator
FC Würzburger Kickers 0
Spread 0 · market quoted by 1 operator
FC Würzburger Kickers +0.5
Spread +0.5 · market quoted by 4 operators
FC Würzburger Kickers +1
Spread +1 · market quoted by 1 operator