Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,286 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,286 outcomes · page 37 of 65
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Denver Broncos to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 46 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Kansas City Chiefs to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 46 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Over 42.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 42.5 | 1 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Under 42.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 42.5 | 1 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Over 43 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 43 | 8 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL |
RUN-20260914-7853e845| Under 43 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 43 |
| 8 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Over 43.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 43.5 | 23 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Under 43.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 43.5 | 23 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Over 44 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44 | 2 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Under 44 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44 | 2 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Over 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 2 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Under 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 2 |
| Igor Cavalcanti vs Oscar RavelloMMA · MMA | Igor Cavalcanti to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Igor Cavalcanti vs Oscar RavelloMMA · MMA | Oscar Ravello to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 5 |
| Platense vs Fluminense-RJFootball · Copa Libertadores | Platense -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Platense vs Fluminense-RJFootball · Copa Libertadores | Platense -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Platense vs Fluminense-RJFootball · Copa Libertadores | Platense -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Platense vs Fluminense-RJFootball · Copa Libertadores | Fluminense-RJ 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 6 |
| Platense vs Fluminense-RJFootball · Copa Libertadores | Platense 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 6 |
| Platense vs Fluminense-RJFootball · Copa Libertadores | Fluminense-RJ +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
American Football · NFL · 12 outcomes on this page
Denver Broncos to win
Moneyline · market quoted by 46 operators
Kansas City Chiefs to win
Moneyline · market quoted by 46 operators
Over 42.5 total points
Total 42.5 · market quoted by 1 operator
Under 42.5 total points
Total 42.5 · market quoted by 1 operator
Over 43 total points
Total 43 · market quoted by 8 operators
Under 43 total points
Total 43 · market quoted by 8 operators
Over 43.5 total points
Total 43.5 · market quoted by 23 operators
Under 43.5 total points
Total 43.5 · market quoted by 23 operators
Over 44 total points
Total 44 · market quoted by 2 operators
Under 44 total points
Total 44 · market quoted by 2 operators
Over 51.5 total points
Total 51.5 · market quoted by 2 operators
Under 51.5 total points
Total 51.5 · market quoted by 2 operators
MMA · MMA · 2 outcomes on this page
Igor Cavalcanti to win
Moneyline · market quoted by 5 operators
Oscar Ravello to win
Moneyline · market quoted by 5 operators
Football · Copa Libertadores · 6 outcomes on this page
Platense -0.5
Spread -0.5 · market quoted by 1 operator
Platense -1
Spread -1 · market quoted by 1 operator
Platense -1.5
Spread -1.5 · market quoted by 1 operator
Fluminense-RJ 0
Spread 0 · market quoted by 6 operators
Platense 0
Spread 0 · market quoted by 6 operators
Fluminense-RJ +0.5
Spread +0.5 · market quoted by 1 operator