Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,286 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
546 outcomes of 1,286 shown · page 3 of 28
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Renata Zarazua vs Caroline DolehideTennis · WTA Guadalajara Open | Renata Zarazua +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 9 |
| Renata Zarazua vs Caroline DolehideTennis · WTA Guadalajara Open | Renata Zarazua +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 6 |
| Zeynep Sonmez vs Iryna ShymanovichTennis · WTA Guadalajara Open | Zeynep Sonmez -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 16 |
| Zeynep Sonmez vs Iryna ShymanovichTennis · WTA Guadalajara Open | Iryna Shymanovich +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 16 |
| Botafogo-SP vs GoiásFootball · Brazil Série B | Botafogo-SP -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 5 |
| Botafogo-SP vs GoiásFootball · Brazil Série B |
RUN-20260914-7853e845| Botafogo-SP -1 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1 |
| 1 |
| Botafogo-SP vs GoiásFootball · Brazil Série B | Botafogo-SP -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Botafogo-SP vs GoiásFootball · Brazil Série B | Botafogo-SP 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Botafogo-SP vs GoiásFootball · Brazil Série B | Goiás 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Botafogo-SP vs GoiásFootball · Brazil Série B | Goiás +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 5 |
| Botafogo-SP vs GoiásFootball · Brazil Série B | Goiás +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Botafogo-SP vs GoiásFootball · Brazil Série B | Goiás +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Shelbourne Dublin vs Drogheda UnitedFootball · League of Ireland | Shelbourne Dublin -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 3 |
| Shelbourne Dublin vs Drogheda UnitedFootball · League of Ireland | Shelbourne Dublin -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| Shelbourne Dublin vs Drogheda UnitedFootball · League of Ireland | Shelbourne Dublin -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Shelbourne Dublin vs Drogheda UnitedFootball · League of Ireland | Shelbourne Dublin -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Shelbourne Dublin vs Drogheda UnitedFootball · League of Ireland | Drogheda United 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Shelbourne Dublin vs Drogheda UnitedFootball · League of Ireland | Shelbourne Dublin 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Shelbourne Dublin vs Drogheda UnitedFootball · League of Ireland | Drogheda United +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 3 |
| Shelbourne Dublin vs Drogheda UnitedFootball · League of Ireland | Drogheda United +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 3 |
Tennis · WTA Guadalajara Open · 2 outcomes on this page
Renata Zarazua +0.5
Spread +0.5 · market quoted by 9 operators
Renata Zarazua +1.5
Spread +1.5 · market quoted by 6 operators
Tennis · WTA Guadalajara Open · 2 outcomes on this page
Zeynep Sonmez -4.5
Spread -4.5 · market quoted by 16 operators
Iryna Shymanovich +4.5
Spread +4.5 · market quoted by 16 operators
Football · Brazil Série B · 8 outcomes on this page
Botafogo-SP -0.25
Spread -0.25 · market quoted by 5 operators
Botafogo-SP -1
Spread -1 · market quoted by 1 operator
Botafogo-SP -1.5
Spread -1.5 · market quoted by 1 operator
Botafogo-SP 0
Spread 0 · market quoted by 1 operator
Goiás 0
Spread 0 · market quoted by 1 operator
Goiás +0.25
Spread +0.25 · market quoted by 5 operators
Goiás +1
Spread +1 · market quoted by 1 operator
Goiás +1.5
Spread +1.5 · market quoted by 1 operator
Football · League of Ireland · 8 outcomes on this page
Shelbourne Dublin -0.5
Spread -0.5 · market quoted by 3 operators
Shelbourne Dublin -0.75
Spread -0.75 · market quoted by 3 operators
Shelbourne Dublin -1
Spread -1 · market quoted by 1 operator
Shelbourne Dublin -1.5
Spread -1.5 · market quoted by 1 operator
Drogheda United 0
Spread 0 · market quoted by 1 operator
Shelbourne Dublin 0
Spread 0 · market quoted by 1 operator
Drogheda United +0.5
Spread +0.5 · market quoted by 3 operators
Drogheda United +0.75
Spread +0.75 · market quoted by 3 operators