Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,282 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
32 outcomes of 1,282 shown · page 1 of 2
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Tatjana Maria vs Taylor TownsendTennis · WTA Guadalajara Open | Over 20.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 20.5 | 16 |
| Tatjana Maria vs Taylor TownsendTennis · WTA Guadalajara Open | Under 20.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 20.5 | 16 |
| Tatjana Maria vs Taylor TownsendTennis · WTA Guadalajara Open | Over 21 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21 | 3 |
| Tatjana Maria vs Taylor TownsendTennis · WTA Guadalajara Open | Under 21 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21 | 3 |
| Tatjana Maria vs Taylor TownsendTennis · WTA Guadalajara Open | Over 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 2 |
| Tatjana Maria vs Taylor TownsendTennis · WTA Guadalajara Open |
RUN-20260914-50ed4b46| Under 21.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 21.5 |
| 2 |
| Elsa Jacquemot vs Liudmila SamsonovaTennis · WTA Guadalajara Open | Over 20 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 20 | 1 |
| Elsa Jacquemot vs Liudmila SamsonovaTennis · WTA Guadalajara Open | Under 20 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 20 | 1 |
| Elsa Jacquemot vs Liudmila SamsonovaTennis · WTA Guadalajara Open | Over 20.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 20.5 | 20 |
| Elsa Jacquemot vs Liudmila SamsonovaTennis · WTA Guadalajara Open | Under 20.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 20.5 | 20 |
| New York Giants vs Dallas CowboysAmerican Football · NFL | Over 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 1 |
| New York Giants vs Dallas CowboysAmerican Football · NFL | Under 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 1 |
| New York Giants vs Dallas CowboysAmerican Football · NFL | Over 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 19 |
| New York Giants vs Dallas CowboysAmerican Football · NFL | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 19 |
| New York Giants vs Dallas CowboysAmerican Football · NFL | Over 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 12 |
| New York Giants vs Dallas CowboysAmerican Football · NFL | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 12 |
| Elvina Kalieva vs Kayla DayTennis · WTA Guadalajara Open | Over 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 21 |
| Elvina Kalieva vs Kayla DayTennis · WTA Guadalajara Open | Under 21.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 21.5 | 21 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Over 43 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 43 | 1 |
| Kansas City Chiefs vs Denver BroncosAmerican Football · NFL | Under 43 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 43 | 1 |
Tennis · WTA Guadalajara Open · 6 outcomes on this page
Over 20.5 total points
Total 20.5 · market quoted by 16 operators
Under 20.5 total points
Total 20.5 · market quoted by 16 operators
Over 21 total points
Total 21 · market quoted by 3 operators
Under 21 total points
Total 21 · market quoted by 3 operators
Over 21.5 total points
Total 21.5 · market quoted by 2 operators
Under 21.5 total points
Total 21.5 · market quoted by 2 operators
Tennis · WTA Guadalajara Open · 4 outcomes on this page
Over 20 total points
Total 20 · market quoted by 1 operator
Under 20 total points
Total 20 · market quoted by 1 operator
Over 20.5 total points
Total 20.5 · market quoted by 20 operators
Under 20.5 total points
Total 20.5 · market quoted by 20 operators
American Football · NFL · 6 outcomes on this page
Over 47 total points
Total 47 · market quoted by 1 operator
Under 47 total points
Total 47 · market quoted by 1 operator
Over 47.5 total points
Total 47.5 · market quoted by 19 operators
Under 47.5 total points
Total 47.5 · market quoted by 19 operators
Over 48 total points
Total 48 · market quoted by 12 operators
Under 48 total points
Total 48 · market quoted by 12 operators
Tennis · WTA Guadalajara Open · 2 outcomes on this page
Over 21.5 total points
Total 21.5 · market quoted by 21 operators
Under 21.5 total points
Total 21.5 · market quoted by 21 operators
American Football · NFL · 2 outcomes on this page
Over 43 total points
Total 43 · market quoted by 1 operator
Under 43 total points
Total 43 · market quoted by 1 operator