Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,444 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
562 outcomes of 1,444 shown · page 19 of 29
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Reading vs BrentfordFootball · EFL Cup | Brentford -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 5 |
| Reading vs BrentfordFootball · EFL Cup | Brentford -1.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.75 | 2 |
| Reading vs BrentfordFootball · EFL Cup | Reading +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 5 |
| Reading vs BrentfordFootball · EFL Cup | Reading +1.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.75 | 2 |
| Raków Częstochowa vs Zagłębie LubinFootball · Ekstraklasa - Poland | Raków Częstochowa -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 6 |
| Raków Częstochowa vs Zagłębie LubinFootball · Ekstraklasa - Poland | Raków Częstochowa -1.5 |
RUN-20260914-3ef6c388| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1.5 |
| 1 |
| Raków Częstochowa vs Zagłębie LubinFootball · Ekstraklasa - Poland | Raków Częstochowa 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Raków Częstochowa vs Zagłębie LubinFootball · Ekstraklasa - Poland | Zagłębie Lubin 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Raków Częstochowa vs Zagłębie LubinFootball · Ekstraklasa - Poland | Zagłębie Lubin +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 6 |
| Raków Częstochowa vs Zagłębie LubinFootball · Ekstraklasa - Poland | Zagłębie Lubin +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Houston Astros vs Kansas City RoyalsBaseball · MLB | Houston Astros -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 11 |
| Houston Astros vs Kansas City RoyalsBaseball · MLB | Kansas City Royals -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 11 |
| Houston Astros vs Kansas City RoyalsBaseball · MLB | Houston Astros -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 1 |
| Houston Astros vs Kansas City RoyalsBaseball · MLB | Kansas City Royals +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 11 |
| Houston Astros vs Kansas City RoyalsBaseball · MLB | Houston Astros +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 11 |
| Houston Astros vs Kansas City RoyalsBaseball · MLB | Kansas City Royals +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 1 |
| Fleetwood Town vs Sheffield UnitedFootball · EFL Cup | Sheffield United -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| Fleetwood Town vs Sheffield UnitedFootball · EFL Cup | Sheffield United -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 2 |
| Fleetwood Town vs Sheffield UnitedFootball · EFL Cup | Sheffield United -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Fleetwood Town vs Sheffield UnitedFootball · EFL Cup | Fleetwood Town +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 3 |
Football · EFL Cup · 4 outcomes on this page
Brentford -1.5
Spread -1.5 · market quoted by 5 operators
Brentford -1.75
Spread -1.75 · market quoted by 2 operators
Reading +1.5
Spread +1.5 · market quoted by 5 operators
Reading +1.75
Spread +1.75 · market quoted by 2 operators
Football · Ekstraklasa - Poland · 6 outcomes on this page
Raków Częstochowa -0.5
Spread -0.5 · market quoted by 6 operators
Raków Częstochowa -1.5
Spread -1.5 · market quoted by 1 operator
Raków Częstochowa 0
Spread 0 · market quoted by 1 operator
Zagłębie Lubin 0
Spread 0 · market quoted by 1 operator
Zagłębie Lubin +0.5
Spread +0.5 · market quoted by 6 operators
Zagłębie Lubin +1.5
Spread +1.5 · market quoted by 1 operator
Baseball · MLB · 6 outcomes on this page
Houston Astros -1.5
Spread -1.5 · market quoted by 11 operators
Kansas City Royals -1.5
Spread -1.5 · market quoted by 11 operators
Houston Astros -2.5
Spread -2.5 · market quoted by 1 operator
Kansas City Royals +1.5
Spread +1.5 · market quoted by 11 operators
Houston Astros +1.5
Spread +1.5 · market quoted by 11 operators
Kansas City Royals +2.5
Spread +2.5 · market quoted by 1 operator
Football · EFL Cup · 4 outcomes on this page
Sheffield United -0.75
Spread -0.75 · market quoted by 3 operators
Sheffield United -1
Spread -1 · market quoted by 2 operators
Sheffield United -1.5
Spread -1.5 · market quoted by 2 operators
Fleetwood Town +0.75
Spread +0.75 · market quoted by 3 operators