Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 2,795 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
184 outcomes of 2,795 shown · page 4 of 10
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Houston Texans vs Buffalo BillsAmerican Football · NFL | Over 44 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44 | 1 |
| Houston Texans vs Buffalo BillsAmerican Football · NFL | Under 44 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44 | 1 |
| Houston Texans vs Buffalo BillsAmerican Football · NFL | Over 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 32 |
| Houston Texans vs Buffalo BillsAmerican Football · NFL | Under 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 32 |
| Houston Texans vs Buffalo BillsAmerican Football · NFL | Over 45 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 45 | 1 |
| Houston Texans vs Buffalo BillsAmerican Football · NFL |
RUN-20260913-d6f9ed17| Under 45 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 45 |
| 1 |
| Houston Texans vs Buffalo BillsAmerican Football · NFL | Over 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 2 |
| Houston Texans vs Buffalo BillsAmerican Football · NFL | Under 48 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 48 | 2 |
| Fresno State Bulldogs vs Sacramento State HornetsAmerican Football · NCAAF | Over 41.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41.5 | 1 |
| Fresno State Bulldogs vs Sacramento State HornetsAmerican Football · NCAAF | Under 41.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41.5 | 1 |
| Fresno State Bulldogs vs Sacramento State HornetsAmerican Football · NCAAF | Over 43 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 43 | 2 |
| Fresno State Bulldogs vs Sacramento State HornetsAmerican Football · NCAAF | Under 43 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 43 | 2 |
| Fresno State Bulldogs vs Sacramento State HornetsAmerican Football · NCAAF | Over 43.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 43.5 | 13 |
| Fresno State Bulldogs vs Sacramento State HornetsAmerican Football · NCAAF | Under 43.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 43.5 | 13 |
| Fresno State Bulldogs vs Sacramento State HornetsAmerican Football · NCAAF | Over 44 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44 | 4 |
| Fresno State Bulldogs vs Sacramento State HornetsAmerican Football · NCAAF | Under 44 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44 | 4 |
| Fresno State Bulldogs vs Sacramento State HornetsAmerican Football · NCAAF | Over 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 7 |
| Fresno State Bulldogs vs Sacramento State HornetsAmerican Football · NCAAF | Under 44.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 44.5 | 7 |
| Newcastle Knights vs Gold Coast TitansRugby League · NRLW | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 2 |
| Newcastle Knights vs Gold Coast TitansRugby League · NRLW | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 2 |
American Football · NFL · 8 outcomes on this page
Over 44 total points
Total 44 · market quoted by 1 operator
Under 44 total points
Total 44 · market quoted by 1 operator
Over 44.5 total points
Total 44.5 · market quoted by 32 operators
Under 44.5 total points
Total 44.5 · market quoted by 32 operators
Over 45 total points
Total 45 · market quoted by 1 operator
Under 45 total points
Total 45 · market quoted by 1 operator
Over 48 total points
Total 48 · market quoted by 2 operators
Under 48 total points
Total 48 · market quoted by 2 operators
American Football · NCAAF · 10 outcomes on this page
Over 41.5 total points
Total 41.5 · market quoted by 1 operator
Under 41.5 total points
Total 41.5 · market quoted by 1 operator
Over 43 total points
Total 43 · market quoted by 2 operators
Under 43 total points
Total 43 · market quoted by 2 operators
Over 43.5 total points
Total 43.5 · market quoted by 13 operators
Under 43.5 total points
Total 43.5 · market quoted by 13 operators
Over 44 total points
Total 44 · market quoted by 4 operators
Under 44 total points
Total 44 · market quoted by 4 operators
Over 44.5 total points
Total 44.5 · market quoted by 7 operators
Under 44.5 total points
Total 44.5 · market quoted by 7 operators
Rugby League · NRLW · 2 outcomes on this page
Over 53.5 total points
Total 53.5 · market quoted by 2 operators
Under 53.5 total points
Total 53.5 · market quoted by 2 operators