Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 2,680 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,192 outcomes of 2,680 shown · page 14 of 60
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Indianapolis Colts vs Baltimore RavensAmerican Football · NFL | Baltimore Ravens -12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -12.5 | 2 |
| Indianapolis Colts vs Baltimore RavensAmerican Football · NFL | Baltimore Ravens -3 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3 | 14 |
| Indianapolis Colts vs Baltimore RavensAmerican Football · NFL | Baltimore Ravens -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 18 |
| Indianapolis Colts vs Baltimore RavensAmerican Football · NFL | Indianapolis Colts +12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +12.5 | 2 |
| Indianapolis Colts vs Baltimore RavensAmerican Football · NFL | Indianapolis Colts +3 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3 | 14 |
| Indianapolis Colts vs Baltimore RavensAmerican Football · NFL |
RUN-20260913-d3793874| Indianapolis Colts +3.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +3.5 |
| 18 |
| SV Zulte-Waregem vs CharleroiFootball · Belgium First Div | Charleroi -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| SV Zulte-Waregem vs CharleroiFootball · Belgium First Div | SV Zulte-Waregem -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| SV Zulte-Waregem vs CharleroiFootball · Belgium First Div | Charleroi 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| SV Zulte-Waregem vs CharleroiFootball · Belgium First Div | SV Zulte-Waregem 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 7 |
| SV Zulte-Waregem vs CharleroiFootball · Belgium First Div | SV Zulte-Waregem +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| SV Zulte-Waregem vs CharleroiFootball · Belgium First Div | Charleroi +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| FC Zurich vs FC VaduzFootball · Swiss Superleague | FC Zurich -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| FC Zurich vs FC VaduzFootball · Swiss Superleague | FC Zurich -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| FC Zurich vs FC VaduzFootball · Swiss Superleague | FC Zurich -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| FC Zurich vs FC VaduzFootball · Swiss Superleague | FC Vaduz 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| FC Zurich vs FC VaduzFootball · Swiss Superleague | FC Zurich 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| FC Zurich vs FC VaduzFootball · Swiss Superleague | FC Vaduz +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| FC Zurich vs FC VaduzFootball · Swiss Superleague | FC Vaduz +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| FC Zurich vs FC VaduzFootball · Swiss Superleague | FC Vaduz +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
American Football · NFL · 6 outcomes on this page
Baltimore Ravens -12.5
Spread -12.5 · market quoted by 2 operators
Baltimore Ravens -3
Spread -3 · market quoted by 14 operators
Baltimore Ravens -3.5
Spread -3.5 · market quoted by 18 operators
Indianapolis Colts +12.5
Spread +12.5 · market quoted by 2 operators
Indianapolis Colts +3
Spread +3 · market quoted by 14 operators
Indianapolis Colts +3.5
Spread +3.5 · market quoted by 18 operators
Football · Belgium First Div · 6 outcomes on this page
Charleroi -1
Spread -1 · market quoted by 1 operator
SV Zulte-Waregem -1.5
Spread -1.5 · market quoted by 1 operator
Charleroi 0
Spread 0 · market quoted by 7 operators
SV Zulte-Waregem 0
Spread 0 · market quoted by 7 operators
SV Zulte-Waregem +1
Spread +1 · market quoted by 1 operator
Charleroi +1.5
Spread +1.5 · market quoted by 1 operator
Football · Swiss Superleague · 8 outcomes on this page
FC Zurich -0.5
Spread -0.5 · market quoted by 1 operator
FC Zurich -1
Spread -1 · market quoted by 1 operator
FC Zurich -1.5
Spread -1.5 · market quoted by 1 operator
FC Vaduz 0
Spread 0 · market quoted by 5 operators
FC Zurich 0
Spread 0 · market quoted by 5 operators
FC Vaduz +0.5
Spread +0.5 · market quoted by 1 operator
FC Vaduz +1
Spread +1 · market quoted by 1 operator
FC Vaduz +1.5
Spread +1.5 · market quoted by 1 operator