Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 2,667 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
2,667 outcomes · page 7 of 134
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Toronto Blue Jays -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 27 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Baltimore Orioles -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 27 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Baltimore Orioles +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 6 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Baltimore Orioles +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 27 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Toronto Blue Jays +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 27 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Baltimore Orioles to win |
RUN-20260913-c9d70684| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 51 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Toronto Blue Jays to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 51 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Over 7 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7 | 4 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Under 7 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7 | 4 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Over 7.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7.5 | 34 |
| Toronto Blue Jays vs Baltimore OriolesBaseball · MLB | Under 7.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 7.5 | 34 |
| IK Start vs SK BrannFootball · Eliteserien - Norway | SK Brann -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 8 |
| IK Start vs SK BrannFootball · Eliteserien - Norway | SK Brann -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| IK Start vs SK BrannFootball · Eliteserien - Norway | IK Start 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| IK Start vs SK BrannFootball · Eliteserien - Norway | SK Brann 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| IK Start vs SK BrannFootball · Eliteserien - Norway | IK Start +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 8 |
| IK Start vs SK BrannFootball · Eliteserien - Norway | IK Start +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| IK Start vs SK BrannFootball · Eliteserien - Norway | IK Start to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 44 |
| IK Start vs SK BrannFootball · Eliteserien - Norway | SK Brann to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 44 |
| IK Start vs SK BrannFootball · Eliteserien - Norway | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 44 |
Baseball · MLB · 11 outcomes on this page
Toronto Blue Jays -1.5
Spread -1.5 · market quoted by 27 operators
Baltimore Orioles -1.5
Spread -1.5 · market quoted by 27 operators
Baltimore Orioles +1
Spread +1 · market quoted by 6 operators
Baltimore Orioles +1.5
Spread +1.5 · market quoted by 27 operators
Toronto Blue Jays +1.5
Spread +1.5 · market quoted by 27 operators
Baltimore Orioles to win
Moneyline · market quoted by 51 operators
Toronto Blue Jays to win
Moneyline · market quoted by 51 operators
Over 7 total runs
Total 7 · market quoted by 4 operators
Under 7 total runs
Total 7 · market quoted by 4 operators
Over 7.5 total runs
Total 7.5 · market quoted by 34 operators
Under 7.5 total runs
Total 7.5 · market quoted by 34 operators
Football · Eliteserien - Norway · 9 outcomes on this page
SK Brann -0.5
Spread -0.5 · market quoted by 8 operators
SK Brann -1.5
Spread -1.5 · market quoted by 1 operator
IK Start 0
Spread 0 · market quoted by 1 operator
SK Brann 0
Spread 0 · market quoted by 1 operator
IK Start +0.5
Spread +0.5 · market quoted by 8 operators
IK Start +1.5
Spread +1.5 · market quoted by 1 operator
IK Start to win
Match Winner · market quoted by 44 operators
SK Brann to win
Match Winner · market quoted by 44 operators
Draw
Match Winner · market quoted by 44 operators