Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 2,667 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
2,667 outcomes · page 21 of 134
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | Detroit Lions -7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7.5 | 3 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | New Orleans Saints +11 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +11 | 2 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | New Orleans Saints +6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +6.5 | 8 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | New Orleans Saints +7 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7 | 22 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | New Orleans Saints +7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7.5 | 3 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL |
RUN-20260913-c9d70684| Detroit Lions to win |
| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 46 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | New Orleans Saints to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 46 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | Over 39.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39.5 | 2 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | Under 39.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 39.5 | 2 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | Over 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 23 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | Under 49.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 49.5 | 23 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | Over 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 9 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | Under 50 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50 | 9 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | Over 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 2 |
| Detroit Lions vs New Orleans SaintsAmerican Football · NFL | Under 50.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 50.5 | 2 |
| Pogoń Szczecin vs Wieczysta KrakówFootball · Ekstraklasa - Poland | Pogoń Szczecin -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 4 |
| Pogoń Szczecin vs Wieczysta KrakówFootball · Ekstraklasa - Poland | Pogoń Szczecin -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Pogoń Szczecin vs Wieczysta KrakówFootball · Ekstraklasa - Poland | Pogoń Szczecin -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Pogoń Szczecin vs Wieczysta KrakówFootball · Ekstraklasa - Poland | Pogoń Szczecin -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Pogoń Szczecin vs Wieczysta KrakówFootball · Ekstraklasa - Poland | Pogoń Szczecin 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
American Football · NFL · 15 outcomes on this page
Detroit Lions -7.5
Spread -7.5 · market quoted by 3 operators
New Orleans Saints +11
Spread +11 · market quoted by 2 operators
New Orleans Saints +6.5
Spread +6.5 · market quoted by 8 operators
New Orleans Saints +7
Spread +7 · market quoted by 22 operators
New Orleans Saints +7.5
Spread +7.5 · market quoted by 3 operators
Detroit Lions to win
Moneyline · market quoted by 46 operators
New Orleans Saints to win
Moneyline · market quoted by 46 operators
Over 39.5 total points
Total 39.5 · market quoted by 2 operators
Under 39.5 total points
Total 39.5 · market quoted by 2 operators
Over 49.5 total points
Total 49.5 · market quoted by 23 operators
Under 49.5 total points
Total 49.5 · market quoted by 23 operators
Over 50 total points
Total 50 · market quoted by 9 operators
Under 50 total points
Total 50 · market quoted by 9 operators
Over 50.5 total points
Total 50.5 · market quoted by 2 operators
Under 50.5 total points
Total 50.5 · market quoted by 2 operators
Football · Ekstraklasa - Poland · 5 outcomes on this page
Pogoń Szczecin -0.25
Spread -0.25 · market quoted by 4 operators
Pogoń Szczecin -0.5
Spread -0.5 · market quoted by 1 operator
Pogoń Szczecin -1
Spread -1 · market quoted by 1 operator
Pogoń Szczecin -1.5
Spread -1.5 · market quoted by 1 operator
Pogoń Szczecin 0
Spread 0 · market quoted by 1 operator