Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 2,305 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
2,305 outcomes · page 74 of 116
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Audax Italiano vs O'HigginsFootball · Primera División - Chile | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 4 |
| Manchester United vs Manchester CityFootball · EPL | Manchester City -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Manchester United vs Manchester CityFootball · EPL | Manchester City -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 6 |
| Manchester United vs Manchester CityFootball · EPL | Manchester City -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Manchester United vs Manchester CityFootball · EPL | Manchester City -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Manchester United vs Manchester CityFootball · EPL | Manchester City 0 |
RUN-20260913-9a8d35ca| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| 0 |
| 1 |
| Manchester United vs Manchester CityFootball · EPL | Manchester United 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Manchester United vs Manchester CityFootball · EPL | Manchester United +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Manchester United vs Manchester CityFootball · EPL | Manchester United +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 6 |
| Manchester United vs Manchester CityFootball · EPL | Manchester United +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Manchester United vs Manchester CityFootball · EPL | Manchester United +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Manchester United vs Manchester CityFootball · EPL | Manchester City to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 55 |
| Manchester United vs Manchester CityFootball · EPL | Manchester United to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 55 |
| Manchester United vs Manchester CityFootball · EPL | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 55 |
| Manchester United vs Manchester CityFootball · EPL | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
| Manchester United vs Manchester CityFootball · EPL | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 3 |
| Manchester United vs Manchester CityFootball · EPL | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 8 |
| Manchester United vs Manchester CityFootball · EPL | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 8 |
| Manchester United vs Manchester CityFootball · EPL | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 13 |
| Manchester United vs Manchester CityFootball · EPL | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 13 |
Football · Primera División - Chile · 1 outcome on this page
Under 2.75 total goals
Total 2.75 · market quoted by 4 operators
Football · EPL · 19 outcomes on this page
Manchester City -0.25
Spread -0.25 · market quoted by 3 operators
Manchester City -0.5
Spread -0.5 · market quoted by 6 operators
Manchester City -1
Spread -1 · market quoted by 1 operator
Manchester City -1.5
Spread -1.5 · market quoted by 1 operator
Manchester City 0
Spread 0 · market quoted by 1 operator
Manchester United 0
Spread 0 · market quoted by 1 operator
Manchester United +0.25
Spread +0.25 · market quoted by 3 operators
Manchester United +0.5
Spread +0.5 · market quoted by 6 operators
Manchester United +1
Spread +1 · market quoted by 1 operator
Manchester United +1.5
Spread +1.5 · market quoted by 1 operator
Manchester City to win
Match Winner · market quoted by 55 operators
Manchester United to win
Match Winner · market quoted by 55 operators
Draw
Match Winner · market quoted by 55 operators
Over 2.5 total goals
Total 2.5 · market quoted by 3 operators
Under 2.5 total goals
Total 2.5 · market quoted by 3 operators
Over 3 total goals
Total 3 · market quoted by 8 operators
Under 3 total goals
Total 3 · market quoted by 8 operators
Over 3.5 total goals
Total 3.5 · market quoted by 13 operators
Under 3.5 total goals
Total 3.5 · market quoted by 13 operators