Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,471 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,471 outcomes · page 6 of 74
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Las Vegas Raiders vs Miami DolphinsAmerican Football · NFL | Under 40.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 40.5 | 28 |
| Las Vegas Raiders vs Miami DolphinsAmerican Football · NFL | Over 41.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41.5 | 1 |
| Las Vegas Raiders vs Miami DolphinsAmerican Football · NFL | Under 41.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 41.5 | 1 |
| Colo Colo vs Deportes ConcepciónFootball · Primera División - Chile | Colo Colo -1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.25 | 3 |
| Colo Colo vs Deportes ConcepciónFootball · Primera División - Chile | Colo Colo -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 2 |
| Colo Colo vs Deportes ConcepciónFootball · Primera División - Chile |
RUN-20260913-7a46812f| Deportes Concepción +1.25 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.25 |
| 3 |
| Colo Colo vs Deportes ConcepciónFootball · Primera División - Chile | Deportes Concepción +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Colo Colo vs Deportes ConcepciónFootball · Primera División - Chile | Colo Colo to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 33 |
| Colo Colo vs Deportes ConcepciónFootball · Primera División - Chile | Deportes Concepción to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 33 |
| Colo Colo vs Deportes ConcepciónFootball · Primera División - Chile | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 33 |
| Colo Colo vs Deportes ConcepciónFootball · Primera División - Chile | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 11 |
| Colo Colo vs Deportes ConcepciónFootball · Primera División - Chile | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 11 |
| Colo Colo vs Deportes ConcepciónFootball · Primera División - Chile | Over 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 3 |
| Colo Colo vs Deportes ConcepciónFootball · Primera División - Chile | Under 2.75 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.75 | 3 |
| Athletics vs Seattle MarinersBaseball · MLB | Seattle Mariners -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 32 |
| Athletics vs Seattle MarinersBaseball · MLB | Athletics -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 32 |
| Athletics vs Seattle MarinersBaseball · MLB | Athletics -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 2 |
| Athletics vs Seattle MarinersBaseball · MLB | Athletics +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 32 |
| Athletics vs Seattle MarinersBaseball · MLB | Seattle Mariners +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 32 |
| Athletics vs Seattle MarinersBaseball · MLB | Seattle Mariners +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 2 |
American Football · NFL · 3 outcomes on this page
Under 40.5 total points
Total 40.5 · market quoted by 28 operators
Over 41.5 total points
Total 41.5 · market quoted by 1 operator
Under 41.5 total points
Total 41.5 · market quoted by 1 operator
Football · Primera División - Chile · 11 outcomes on this page
Colo Colo -1.25
Spread -1.25 · market quoted by 3 operators
Colo Colo -1.5
Spread -1.5 · market quoted by 2 operators
Deportes Concepción +1.25
Spread +1.25 · market quoted by 3 operators
Deportes Concepción +1.5
Spread +1.5 · market quoted by 2 operators
Colo Colo to win
Match Winner · market quoted by 33 operators
Deportes Concepción to win
Match Winner · market quoted by 33 operators
Draw
Match Winner · market quoted by 33 operators
Over 2.5 total goals
Total 2.5 · market quoted by 11 operators
Under 2.5 total goals
Total 2.5 · market quoted by 11 operators
Over 2.75 total goals
Total 2.75 · market quoted by 3 operators
Under 2.75 total goals
Total 2.75 · market quoted by 3 operators
Baseball · MLB · 6 outcomes on this page
Seattle Mariners -1.5
Spread -1.5 · market quoted by 32 operators
Athletics -1.5
Spread -1.5 · market quoted by 32 operators
Athletics -3.5
Spread -3.5 · market quoted by 2 operators
Athletics +1.5
Spread +1.5 · market quoted by 32 operators
Seattle Mariners +1.5
Spread +1.5 · market quoted by 32 operators
Seattle Mariners +3.5
Spread +3.5 · market quoted by 2 operators