Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 1,807 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,807 outcomes · page 36 of 91
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Diriyah Club vs Abha ClubFootball · Saudi Pro League | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| Diriyah Club vs Abha ClubFootball · Saudi Pro League | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 1 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Arizona Diamondbacks -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 31 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Texas Rangers -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 2 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Texas Rangers +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 31 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Arizona Diamondbacks +2.5 |
RUN-20260913-1ae7d720| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +2.5 |
| 2 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Arizona Diamondbacks to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 50 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Texas Rangers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 50 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Over 2.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 2 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Under 2.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 2 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Over 8 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8 | 22 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Under 8 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8 | 22 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Over 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 12 |
| Arizona Diamondbacks vs Texas RangersBaseball · MLB | Under 8.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 8.5 | 12 |
| Tennessee Titans vs New York JetsAmerican Football · NFL | Tennessee Titans -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Tennessee Titans vs New York JetsAmerican Football · NFL | New York Jets -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Tennessee Titans vs New York JetsAmerican Football · NFL | Tennessee Titans -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 10 |
| Tennessee Titans vs New York JetsAmerican Football · NFL | Tennessee Titans -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 15 |
| Tennessee Titans vs New York JetsAmerican Football · NFL | New York Jets -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 2 |
| Tennessee Titans vs New York JetsAmerican Football · NFL | New York Jets -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 1 |
Football · Saudi Pro League · 2 outcomes on this page
Over 3 total goals
Total 3 · market quoted by 1 operator
Under 3 total goals
Total 3 · market quoted by 1 operator
Baseball · MLB · 12 outcomes on this page
Arizona Diamondbacks -1.5
Spread -1.5 · market quoted by 31 operators
Texas Rangers -2.5
Spread -2.5 · market quoted by 2 operators
Texas Rangers +1.5
Spread +1.5 · market quoted by 31 operators
Arizona Diamondbacks +2.5
Spread +2.5 · market quoted by 2 operators
Arizona Diamondbacks to win
Moneyline · market quoted by 50 operators
Texas Rangers to win
Moneyline · market quoted by 50 operators
Over 2.5 total runs
Total 2.5 · market quoted by 2 operators
Under 2.5 total runs
Total 2.5 · market quoted by 2 operators
Over 8 total runs
Total 8 · market quoted by 22 operators
Under 8 total runs
Total 8 · market quoted by 22 operators
Over 8.5 total runs
Total 8.5 · market quoted by 12 operators
Under 8.5 total runs
Total 8.5 · market quoted by 12 operators
American Football · NFL · 6 outcomes on this page
Tennessee Titans -0.5
Spread -0.5 · market quoted by 1 operator
New York Jets -0.5
Spread -0.5 · market quoted by 1 operator
Tennessee Titans -1
Spread -1 · market quoted by 10 operators
Tennessee Titans -1.5
Spread -1.5 · market quoted by 15 operators
New York Jets -10
Spread -10 · market quoted by 2 operators
New York Jets -10.5
Spread -10.5 · market quoted by 1 operator