Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,697 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
4,697 outcomes · page 71 of 235
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Florida Gators vs Campbell Fighting CamelsAmerican Football · NCAAF | Over 67 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 67 | 1 |
| Florida Gators vs Campbell Fighting CamelsAmerican Football · NCAAF | Under 67 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 67 | 1 |
| Jai Opetaia vs Noel MikaelianBoxing · Boxing | Jai Opetaia to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 19 |
| Jai Opetaia vs Noel MikaelianBoxing · Boxing | Noel Mikaelian to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 19 |
| Chicago Cubs vs Pittsburgh PiratesBaseball · MLB | Chicago Cubs -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 28 |
| Chicago Cubs vs Pittsburgh PiratesBaseball · MLB | Pittsburgh Pirates -1.5 |
RUN-20260912-fff975c3| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1.5 |
| 28 |
| Chicago Cubs vs Pittsburgh PiratesBaseball · MLB | Pittsburgh Pirates -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 2 |
| Chicago Cubs vs Pittsburgh PiratesBaseball · MLB | Pittsburgh Pirates +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 28 |
| Chicago Cubs vs Pittsburgh PiratesBaseball · MLB | Chicago Cubs +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 28 |
| Chicago Cubs vs Pittsburgh PiratesBaseball · MLB | Chicago Cubs +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 2 |
| Chicago Cubs vs Pittsburgh PiratesBaseball · MLB | Chicago Cubs to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 52 |
| Chicago Cubs vs Pittsburgh PiratesBaseball · MLB | Pittsburgh Pirates to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 52 |
| Chicago Cubs vs Pittsburgh PiratesBaseball · MLB | Over 15 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 15 | 2 |
| Chicago Cubs vs Pittsburgh PiratesBaseball · MLB | Under 15 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 15 | 2 |
| Chicago Cubs vs Pittsburgh PiratesBaseball · MLB | Over 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 36 |
| Chicago Cubs vs Pittsburgh PiratesBaseball · MLB | Under 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 36 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | South Carolina Gamecocks -43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -43.5 | 3 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | South Carolina Gamecocks -44 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44 | 11 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | South Carolina Gamecocks -44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44.5 | 5 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | South Carolina Gamecocks -45.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -45.5 | 1 |
American Football · NCAAF · 2 outcomes on this page
Over 67 total points
Total 67 · market quoted by 1 operator
Under 67 total points
Total 67 · market quoted by 1 operator
Boxing · Boxing · 2 outcomes on this page
Jai Opetaia to win
Moneyline · market quoted by 19 operators
Noel Mikaelian to win
Moneyline · market quoted by 19 operators
Baseball · MLB · 12 outcomes on this page
Chicago Cubs -1.5
Spread -1.5 · market quoted by 28 operators
Pittsburgh Pirates -1.5
Spread -1.5 · market quoted by 28 operators
Pittsburgh Pirates -2.5
Spread -2.5 · market quoted by 2 operators
Pittsburgh Pirates +1.5
Spread +1.5 · market quoted by 28 operators
Chicago Cubs +1.5
Spread +1.5 · market quoted by 28 operators
Chicago Cubs +2.5
Spread +2.5 · market quoted by 2 operators
Chicago Cubs to win
Moneyline · market quoted by 52 operators
Pittsburgh Pirates to win
Moneyline · market quoted by 52 operators
Over 15 total runs
Total 15 · market quoted by 2 operators
Under 15 total runs
Total 15 · market quoted by 2 operators
Over 9.5 total runs
Total 9.5 · market quoted by 36 operators
Under 9.5 total runs
Total 9.5 · market quoted by 36 operators
American Football · NCAAF · 4 outcomes on this page
South Carolina Gamecocks -43.5
Spread -43.5 · market quoted by 3 operators
South Carolina Gamecocks -44
Spread -44 · market quoted by 11 operators
South Carolina Gamecocks -44.5
Spread -44.5 · market quoted by 5 operators
South Carolina Gamecocks -45.5
Spread -45.5 · market quoted by 1 operator