Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,697 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
4,697 outcomes · page 18 of 235
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | SMU Mustangs -32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32 | 3 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | SMU Mustangs -32.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32.5 | 11 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | UC Davis Aggies +31.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +31.5 | 5 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | UC Davis Aggies +32 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32 | 3 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | UC Davis Aggies +32.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32.5 | 11 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF |
RUN-20260912-fff975c3| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 13 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | UC Davis Aggies to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 13 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | Over 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 7 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | Under 58.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 58.5 | 7 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | Over 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 1 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | Under 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 1 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | Over 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 10 |
| SMU Mustangs vs UC Davis AggiesAmerican Football · NCAAF | Under 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 10 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Nashville Sounds -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 6 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Durham Bulls +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 6 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Durham Bulls to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Nashville Sounds to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 6 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Over 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 6 |
| Durham Bulls vs Nashville SoundsBaseball · MiLB | Under 9.5 total runs | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 9.5 | 6 |
| Lehigh Valley IronPigs vs Worcester Red SoxBaseball · MiLB | Worcester Red Sox -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 6 |
American Football · NCAAF · 13 outcomes on this page
SMU Mustangs -32
Spread -32 · market quoted by 3 operators
SMU Mustangs -32.5
Spread -32.5 · market quoted by 11 operators
UC Davis Aggies +31.5
Spread +31.5 · market quoted by 5 operators
UC Davis Aggies +32
Spread +32 · market quoted by 3 operators
UC Davis Aggies +32.5
Spread +32.5 · market quoted by 11 operators
SMU Mustangs to win
Moneyline · market quoted by 13 operators
UC Davis Aggies to win
Moneyline · market quoted by 13 operators
Over 58.5 total points
Total 58.5 · market quoted by 7 operators
Under 58.5 total points
Total 58.5 · market quoted by 7 operators
Over 59 total points
Total 59 · market quoted by 1 operator
Under 59 total points
Total 59 · market quoted by 1 operator
Over 59.5 total points
Total 59.5 · market quoted by 10 operators
Under 59.5 total points
Total 59.5 · market quoted by 10 operators
Baseball · MiLB · 6 outcomes on this page
Nashville Sounds -1.5
Spread -1.5 · market quoted by 6 operators
Durham Bulls +1.5
Spread +1.5 · market quoted by 6 operators
Durham Bulls to win
Moneyline · market quoted by 6 operators
Nashville Sounds to win
Moneyline · market quoted by 6 operators
Over 9.5 total runs
Total 9.5 · market quoted by 6 operators
Under 9.5 total runs
Total 9.5 · market quoted by 6 operators
Baseball · MiLB · 1 outcome on this page
Worcester Red Sox -1.5
Spread -1.5 · market quoted by 6 operators