Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,697 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
2,106 outcomes of 4,697 shown · page 39 of 106
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Union Saint-Gilloise vs Lommel SKFootball · Belgium First Div | Union Saint-Gilloise -2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2 | 4 |
| Union Saint-Gilloise vs Lommel SKFootball · Belgium First Div | Lommel SK +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Union Saint-Gilloise vs Lommel SKFootball · Belgium First Div | Lommel SK +1.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.75 | 3 |
| Union Saint-Gilloise vs Lommel SKFootball · Belgium First Div | Lommel SK +2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2 | 4 |
| Hampton Pirates vs Bryant BulldogsAmerican Football · NCAAF FCS | Bryant Bulldogs -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 8 |
| Hampton Pirates vs Bryant BulldogsAmerican Football · NCAAF FCS |
RUN-20260912-fff975c3| Hampton Pirates +3.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +3.5 |
| 8 |
| Florida Atlantic Owls vs Navy MidshipmenAmerican Football · NCAAF | Navy Midshipmen -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 1 |
| Florida Atlantic Owls vs Navy MidshipmenAmerican Football · NCAAF | Navy Midshipmen -4 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4 | 8 |
| Florida Atlantic Owls vs Navy MidshipmenAmerican Football · NCAAF | Navy Midshipmen -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 14 |
| Florida Atlantic Owls vs Navy MidshipmenAmerican Football · NCAAF | Navy Midshipmen -5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5 | 1 |
| Florida Atlantic Owls vs Navy MidshipmenAmerican Football · NCAAF | Florida Atlantic Owls +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 1 |
| Florida Atlantic Owls vs Navy MidshipmenAmerican Football · NCAAF | Florida Atlantic Owls +4 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4 | 8 |
| Florida Atlantic Owls vs Navy MidshipmenAmerican Football · NCAAF | Florida Atlantic Owls +4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +4.5 | 14 |
| Florida Atlantic Owls vs Navy MidshipmenAmerican Football · NCAAF | Florida Atlantic Owls +5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5 | 1 |
| Marshall Thundering Herd vs Middle Tennessee Blue RaidersAmerican Football · NCAAF | Marshall Thundering Herd -11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -11.5 | 1 |
| Marshall Thundering Herd vs Middle Tennessee Blue RaidersAmerican Football · NCAAF | Marshall Thundering Herd -12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -12.5 | 4 |
| Marshall Thundering Herd vs Middle Tennessee Blue RaidersAmerican Football · NCAAF | Marshall Thundering Herd -13 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13 | 11 |
| Marshall Thundering Herd vs Middle Tennessee Blue RaidersAmerican Football · NCAAF | Marshall Thundering Herd -13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -13.5 | 8 |
| Marshall Thundering Herd vs Middle Tennessee Blue RaidersAmerican Football · NCAAF | Middle Tennessee Blue Raiders +11.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +11.5 | 1 |
| Marshall Thundering Herd vs Middle Tennessee Blue RaidersAmerican Football · NCAAF | Middle Tennessee Blue Raiders +12.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +12.5 | 4 |
Football · Belgium First Div · 4 outcomes on this page
Union Saint-Gilloise -2
Spread -2 · market quoted by 4 operators
Lommel SK +1.5
Spread +1.5 · market quoted by 2 operators
Lommel SK +1.75
Spread +1.75 · market quoted by 3 operators
Lommel SK +2
Spread +2 · market quoted by 4 operators
American Football · NCAAF FCS · 2 outcomes on this page
Bryant Bulldogs -3.5
Spread -3.5 · market quoted by 8 operators
Hampton Pirates +3.5
Spread +3.5 · market quoted by 8 operators
American Football · NCAAF · 8 outcomes on this page
Navy Midshipmen -3.5
Spread -3.5 · market quoted by 1 operator
Navy Midshipmen -4
Spread -4 · market quoted by 8 operators
Navy Midshipmen -4.5
Spread -4.5 · market quoted by 14 operators
Navy Midshipmen -5
Spread -5 · market quoted by 1 operator
Florida Atlantic Owls +3.5
Spread +3.5 · market quoted by 1 operator
Florida Atlantic Owls +4
Spread +4 · market quoted by 8 operators
Florida Atlantic Owls +4.5
Spread +4.5 · market quoted by 14 operators
Florida Atlantic Owls +5
Spread +5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Marshall Thundering Herd -11.5
Spread -11.5 · market quoted by 1 operator
Marshall Thundering Herd -12.5
Spread -12.5 · market quoted by 4 operators
Marshall Thundering Herd -13
Spread -13 · market quoted by 11 operators
Marshall Thundering Herd -13.5
Spread -13.5 · market quoted by 8 operators
Middle Tennessee Blue Raiders +11.5
Spread +11.5 · market quoted by 1 operator
Middle Tennessee Blue Raiders +12.5
Spread +12.5 · market quoted by 4 operators