Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 5,264 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
5,264 outcomes · page 47 of 264
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves +13.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +13.5 | 6 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves +14 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14 | 9 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves +14.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +14.5 | 4 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Ball State Cardinals to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 20 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Stony Brook Seawolves to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 20 |
| Ball State Cardinals vs Stony Brook Seawolves |
RUN-20260912-e6f65a90| Over 52.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 52.5 |
| 5 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 5 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Over 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 6 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 53 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53 | 6 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Over 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 9 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 53.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 53.5 | 9 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 1 |
| Ball State Cardinals vs Stony Brook SeawolvesAmerican Football · NCAAF | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 1 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | AC Oulu -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 6 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | AC Oulu -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | AC Oulu -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | AC Oulu -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | AC Oulu 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | IF Gnistan 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| AC Oulu vs IF GnistanFootball · Veikkausliiga - Finland | IF Gnistan +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 6 |
American Football · NCAAF · 13 outcomes on this page
Stony Brook Seawolves +13.5
Spread +13.5 · market quoted by 6 operators
Stony Brook Seawolves +14
Spread +14 · market quoted by 9 operators
Stony Brook Seawolves +14.5
Spread +14.5 · market quoted by 4 operators
Ball State Cardinals to win
Moneyline · market quoted by 20 operators
Stony Brook Seawolves to win
Moneyline · market quoted by 20 operators
Over 52.5 total points
Total 52.5 · market quoted by 5 operators
Under 52.5 total points
Total 52.5 · market quoted by 5 operators
Over 53 total points
Total 53 · market quoted by 6 operators
Under 53 total points
Total 53 · market quoted by 6 operators
Over 53.5 total points
Total 53.5 · market quoted by 9 operators
Under 53.5 total points
Total 53.5 · market quoted by 9 operators
Over 55.5 total points
Total 55.5 · market quoted by 1 operator
Under 55.5 total points
Total 55.5 · market quoted by 1 operator
Football · Veikkausliiga - Finland · 7 outcomes on this page
AC Oulu -0.25
Spread -0.25 · market quoted by 6 operators
AC Oulu -0.5
Spread -0.5 · market quoted by 1 operator
AC Oulu -1
Spread -1 · market quoted by 1 operator
AC Oulu -1.5
Spread -1.5 · market quoted by 1 operator
AC Oulu 0
Spread 0 · market quoted by 1 operator
IF Gnistan 0
Spread 0 · market quoted by 1 operator
IF Gnistan +0.25
Spread +0.25 · market quoted by 6 operators