Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,556 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
6,518 outcomes · page 6 of 326
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Sam Houston State Bearkats vs Tulsa Golden HurricaneAmerican Football · NCAAF | Over 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 1 |
| Sam Houston State Bearkats vs Tulsa Golden HurricaneAmerican Football · NCAAF | Under 52.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52.5 | 1 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | SC Freiburg -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 4 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | SC Freiburg -0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.75 | 3 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | SC Freiburg -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany |
RUN-20260912-e213cd04| SC Freiburg -1.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1.5 |
| 2 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | Borussia Monchengladbach +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 4 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | Borussia Monchengladbach +0.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.75 | 3 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | Borussia Monchengladbach +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | Borussia Monchengladbach +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | Borussia Monchengladbach to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 53 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | SC Freiburg to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 53 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 53 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 10 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 10 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 6 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 6 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | Over 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 8 |
| SC Freiburg vs Borussia MonchengladbachFootball · Bundesliga - Germany | Under 3.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3.5 | 8 |
| Murray State Racers vs Valparaiso BeaconsAmerican Football · NCAAF FCS | Murray State Racers -10.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10.5 | 1 |
American Football · NCAAF · 2 outcomes on this page
Over 52.5 total points
Total 52.5 · market quoted by 1 operator
Under 52.5 total points
Total 52.5 · market quoted by 1 operator
Football · Bundesliga - Germany · 17 outcomes on this page
SC Freiburg -0.5
Spread -0.5 · market quoted by 4 operators
SC Freiburg -0.75
Spread -0.75 · market quoted by 3 operators
SC Freiburg -1
Spread -1 · market quoted by 1 operator
SC Freiburg -1.5
Spread -1.5 · market quoted by 2 operators
Borussia Monchengladbach +0.5
Spread +0.5 · market quoted by 4 operators
Borussia Monchengladbach +0.75
Spread +0.75 · market quoted by 3 operators
Borussia Monchengladbach +1
Spread +1 · market quoted by 1 operator
Borussia Monchengladbach +1.5
Spread +1.5 · market quoted by 2 operators
Borussia Monchengladbach to win
Match Winner · market quoted by 53 operators
SC Freiburg to win
Match Winner · market quoted by 53 operators
Draw
Match Winner · market quoted by 53 operators
Over 2.5 total goals
Total 2.5 · market quoted by 10 operators
Under 2.5 total goals
Total 2.5 · market quoted by 10 operators
Over 3 total goals
Total 3 · market quoted by 6 operators
Under 3 total goals
Total 3 · market quoted by 6 operators
Over 3.5 total goals
Total 3.5 · market quoted by 8 operators
Under 3.5 total goals
Total 3.5 · market quoted by 8 operators
American Football · NCAAF FCS · 1 outcome on this page
Murray State Racers -10.5
Spread -10.5 · market quoted by 1 operator