Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,556 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
832 outcomes of 6,518 shown · page 34 of 42
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| FC Krasnodar vs FC Akron TolyattiFootball · Premier League - Russia | FC Krasnodar to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 5 |
| FC Krasnodar vs FC Akron TolyattiFootball · Premier League - Russia | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 5 |
| Independiente vs San LorenzoFootball · Primera División - Argentina | Independiente to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 31 |
| Independiente vs San LorenzoFootball · Primera División - Argentina | San Lorenzo to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 31 |
| Independiente vs San LorenzoFootball · Primera División - Argentina | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 31 |
| Le Mans FC vs RC LensFootball · Ligue 1 - France |
RUN-20260912-e213cd04| Le Mans FC to win |
| Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → |
| — |
| 52 |
| Le Mans FC vs RC LensFootball · Ligue 1 - France | RC Lens to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 52 |
| Le Mans FC vs RC LensFootball · Ligue 1 - France | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 52 |
| HamKam vs MoldeFootball · Eliteserien - Norway | HamKam to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 46 |
| HamKam vs MoldeFootball · Eliteserien - Norway | Molde to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 46 |
| HamKam vs MoldeFootball · Eliteserien - Norway | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 46 |
| Austria Wien vs Austria LustenauFootball · Austrian Football Bundesliga | Austria Lustenau to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 42 |
| Austria Wien vs Austria LustenauFootball · Austrian Football Bundesliga | Austria Wien to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 42 |
| Austria Wien vs Austria LustenauFootball · Austrian Football Bundesliga | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 42 |
| Mantova vs SampdoriaFootball · Serie B - Italy | Mantova to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 47 |
| Mantova vs SampdoriaFootball · Serie B - Italy | Sampdoria to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 47 |
| Mantova vs SampdoriaFootball · Serie B - Italy | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 47 |
| LA Galaxy vs Seattle Sounders FCFootball · MLS | LA Galaxy to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| LA Galaxy vs Seattle Sounders FCFootball · MLS | Seattle Sounders FC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
| LA Galaxy vs Seattle Sounders FCFootball · MLS | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 51 |
Football · Premier League - Russia · 2 outcomes on this page
FC Krasnodar to win
Match Winner · market quoted by 5 operators
Draw
Match Winner · market quoted by 5 operators
Football · Primera División - Argentina · 3 outcomes on this page
Independiente to win
Match Winner · market quoted by 31 operators
San Lorenzo to win
Match Winner · market quoted by 31 operators
Draw
Match Winner · market quoted by 31 operators
Football · Ligue 1 - France · 3 outcomes on this page
Le Mans FC to win
Match Winner · market quoted by 52 operators
RC Lens to win
Match Winner · market quoted by 52 operators
Draw
Match Winner · market quoted by 52 operators
Football · Eliteserien - Norway · 3 outcomes on this page
HamKam to win
Match Winner · market quoted by 46 operators
Molde to win
Match Winner · market quoted by 46 operators
Draw
Match Winner · market quoted by 46 operators
Football · Austrian Football Bundesliga · 3 outcomes on this page
Austria Lustenau to win
Match Winner · market quoted by 42 operators
Austria Wien to win
Match Winner · market quoted by 42 operators
Draw
Match Winner · market quoted by 42 operators
Football · Serie B - Italy · 3 outcomes on this page
Mantova to win
Match Winner · market quoted by 47 operators
Sampdoria to win
Match Winner · market quoted by 47 operators
Draw
Match Winner · market quoted by 47 operators
Football · MLS · 3 outcomes on this page
LA Galaxy to win
Match Winner · market quoted by 51 operators
Seattle Sounders FC to win
Match Winner · market quoted by 51 operators
Draw
Match Winner · market quoted by 51 operators