Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,556 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
2,988 outcomes of 6,518 shown · page 129 of 150
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| San Jose Earthquakes vs Houston DynamoFootball · MLS | Houston Dynamo 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| San Jose Earthquakes vs Houston DynamoFootball · MLS | San Jose Earthquakes 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 5 |
| San Jose Earthquakes vs Houston DynamoFootball · MLS | Houston Dynamo +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 2 |
| San Jose Earthquakes vs Houston DynamoFootball · MLS | Houston Dynamo +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 2 |
| San Jose Earthquakes vs Houston DynamoFootball · MLS | Houston Dynamo +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| San Jose Earthquakes vs Houston DynamoFootball · MLS | Houston Dynamo +1.5 |
RUN-20260912-e213cd04| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +1.5 |
| 1 |
| Vancouver Whitecaps FC vs Austin FCFootball · MLS | Vancouver Whitecaps FC -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 8 |
| Vancouver Whitecaps FC vs Austin FCFootball · MLS | Vancouver Whitecaps FC -1.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.75 | 3 |
| Vancouver Whitecaps FC vs Austin FCFootball · MLS | Austin FC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 8 |
| Vancouver Whitecaps FC vs Austin FCFootball · MLS | Austin FC +1.75 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.75 | 3 |
| Jacksonville Jaguars vs Cleveland BrownsAmerican Football · NFL | Jacksonville Jaguars -20 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20 | 2 |
| Jacksonville Jaguars vs Cleveland BrownsAmerican Football · NFL | Jacksonville Jaguars -8 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -8 | 1 |
| Jacksonville Jaguars vs Cleveland BrownsAmerican Football · NFL | Jacksonville Jaguars -8.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -8.5 | 16 |
| Jacksonville Jaguars vs Cleveland BrownsAmerican Football · NFL | Jacksonville Jaguars -9 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -9 | 6 |
| Jacksonville Jaguars vs Cleveland BrownsAmerican Football · NFL | Jacksonville Jaguars -9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -9.5 | 9 |
| Jacksonville Jaguars vs Cleveland BrownsAmerican Football · NFL | Cleveland Browns +20 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20 | 2 |
| Jacksonville Jaguars vs Cleveland BrownsAmerican Football · NFL | Cleveland Browns +8 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +8 | 1 |
| Jacksonville Jaguars vs Cleveland BrownsAmerican Football · NFL | Cleveland Browns +8.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +8.5 | 16 |
| Jacksonville Jaguars vs Cleveland BrownsAmerican Football · NFL | Cleveland Browns +9 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +9 | 6 |
| Jacksonville Jaguars vs Cleveland BrownsAmerican Football · NFL | Cleveland Browns +9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +9.5 | 9 |
Football · MLS · 6 outcomes on this page
Houston Dynamo 0
Spread 0 · market quoted by 5 operators
San Jose Earthquakes 0
Spread 0 · market quoted by 5 operators
Houston Dynamo +0.25
Spread +0.25 · market quoted by 2 operators
Houston Dynamo +0.5
Spread +0.5 · market quoted by 2 operators
Houston Dynamo +1
Spread +1 · market quoted by 1 operator
Houston Dynamo +1.5
Spread +1.5 · market quoted by 1 operator
Football · MLS · 4 outcomes on this page
Vancouver Whitecaps FC -1.5
Spread -1.5 · market quoted by 8 operators
Vancouver Whitecaps FC -1.75
Spread -1.75 · market quoted by 3 operators
Austin FC +1.5
Spread +1.5 · market quoted by 8 operators
Austin FC +1.75
Spread +1.75 · market quoted by 3 operators
American Football · NFL · 10 outcomes on this page
Jacksonville Jaguars -20
Spread -20 · market quoted by 2 operators
Jacksonville Jaguars -8
Spread -8 · market quoted by 1 operator
Jacksonville Jaguars -8.5
Spread -8.5 · market quoted by 16 operators
Jacksonville Jaguars -9
Spread -9 · market quoted by 6 operators
Jacksonville Jaguars -9.5
Spread -9.5 · market quoted by 9 operators
Cleveland Browns +20
Spread +20 · market quoted by 2 operators
Cleveland Browns +8
Spread +8 · market quoted by 1 operator
Cleveland Browns +8.5
Spread +8.5 · market quoted by 16 operators
Cleveland Browns +9
Spread +9 · market quoted by 6 operators
Cleveland Browns +9.5
Spread +9.5 · market quoted by 9 operators