Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,413 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
4,401 outcomes · page 35 of 221
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Wisconsin Badgers vs Western Illinois LeathernecksAmerican Football · NCAAF | Wisconsin Badgers -43 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -43 | 2 |
| Wisconsin Badgers vs Western Illinois LeathernecksAmerican Football · NCAAF | Western Illinois Leathernecks +41.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +41.5 | 1 |
| Wisconsin Badgers vs Western Illinois LeathernecksAmerican Football · NCAAF | Western Illinois Leathernecks +42 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +42 | 3 |
| Wisconsin Badgers vs Western Illinois LeathernecksAmerican Football · NCAAF | Western Illinois Leathernecks +42.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +42.5 | 10 |
| Wisconsin Badgers vs Western Illinois LeathernecksAmerican Football · NCAAF | Western Illinois Leathernecks +43 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +43 | 2 |
| Wisconsin Badgers vs Western Illinois Leathernecks |
RUN-20260912-cf04aeee| Western Illinois Leathernecks to win |
| MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → |
| — |
| 2 |
| Wisconsin Badgers vs Western Illinois LeathernecksAmerican Football · NCAAF | Wisconsin Badgers to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 2 |
| Wisconsin Badgers vs Western Illinois LeathernecksAmerican Football · NCAAF | Over 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 4 |
| Wisconsin Badgers vs Western Illinois LeathernecksAmerican Football · NCAAF | Under 51.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 51.5 | 4 |
| Wisconsin Badgers vs Western Illinois LeathernecksAmerican Football · NCAAF | Over 52 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52 | 11 |
| Wisconsin Badgers vs Western Illinois LeathernecksAmerican Football · NCAAF | Under 52 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 52 | 11 |
| BYU Cougars vs Arizona WildcatsAmerican Football · NCAAF | BYU Cougars -5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5.5 | 1 |
| BYU Cougars vs Arizona WildcatsAmerican Football · NCAAF | BYU Cougars -6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -6.5 | 9 |
| BYU Cougars vs Arizona WildcatsAmerican Football · NCAAF | BYU Cougars -7 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7 | 15 |
| BYU Cougars vs Arizona WildcatsAmerican Football · NCAAF | BYU Cougars -7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -7.5 | 2 |
| BYU Cougars vs Arizona WildcatsAmerican Football · NCAAF | BYU Cougars -8.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -8.5 | 1 |
| BYU Cougars vs Arizona WildcatsAmerican Football · NCAAF | Arizona Wildcats +5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5.5 | 1 |
| BYU Cougars vs Arizona WildcatsAmerican Football · NCAAF | Arizona Wildcats +6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +6.5 | 9 |
| BYU Cougars vs Arizona WildcatsAmerican Football · NCAAF | Arizona Wildcats +7 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7 | 15 |
| BYU Cougars vs Arizona WildcatsAmerican Football · NCAAF | Arizona Wildcats +7.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +7.5 | 2 |
American Football · NCAAF · 11 outcomes on this page
Wisconsin Badgers -43
Spread -43 · market quoted by 2 operators
Western Illinois Leathernecks +41.5
Spread +41.5 · market quoted by 1 operator
Western Illinois Leathernecks +42
Spread +42 · market quoted by 3 operators
Western Illinois Leathernecks +42.5
Spread +42.5 · market quoted by 10 operators
Western Illinois Leathernecks +43
Spread +43 · market quoted by 2 operators
Western Illinois Leathernecks to win
Moneyline · market quoted by 2 operators
Wisconsin Badgers to win
Moneyline · market quoted by 2 operators
Over 51.5 total points
Total 51.5 · market quoted by 4 operators
Under 51.5 total points
Total 51.5 · market quoted by 4 operators
Over 52 total points
Total 52 · market quoted by 11 operators
Under 52 total points
Total 52 · market quoted by 11 operators
American Football · NCAAF · 9 outcomes on this page
BYU Cougars -5.5
Spread -5.5 · market quoted by 1 operator
BYU Cougars -6.5
Spread -6.5 · market quoted by 9 operators
BYU Cougars -7
Spread -7 · market quoted by 15 operators
BYU Cougars -7.5
Spread -7.5 · market quoted by 2 operators
BYU Cougars -8.5
Spread -8.5 · market quoted by 1 operator
Arizona Wildcats +5.5
Spread +5.5 · market quoted by 1 operator
Arizona Wildcats +6.5
Spread +6.5 · market quoted by 9 operators
Arizona Wildcats +7
Spread +7 · market quoted by 15 operators
Arizona Wildcats +7.5
Spread +7.5 · market quoted by 2 operators