Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 6,331 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
2,904 outcomes of 6,329 shown · page 86 of 146
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Independiente Rivadavia vs Aldosivi Mar del PlataFootball · Primera División - Argentina | Aldosivi Mar del Plata +1.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.25 | 2 |
| Independiente Rivadavia vs Aldosivi Mar del PlataFootball · Primera División - Argentina | Aldosivi Mar del Plata +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 2 |
| Ñublense vs Everton de Viña del MarFootball · Primera División - Chile | Everton de Viña del Mar -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 1 |
| Ñublense vs Everton de Viña del MarFootball · Primera División - Chile | Ñublense -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Ñublense vs Everton de Viña del MarFootball · Primera División - Chile | Everton de Viña del Mar -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| Ñublense vs Everton de Viña del Mar |
RUN-20260912-cb2d82e0| Everton de Viña del Mar 0 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| 0 |
| 8 |
| Ñublense vs Everton de Viña del MarFootball · Primera División - Chile | Ñublense 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 8 |
| Ñublense vs Everton de Viña del MarFootball · Primera División - Chile | Ñublense +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 1 |
| Ñublense vs Everton de Viña del MarFootball · Primera División - Chile | Everton de Viña del Mar +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Ñublense vs Everton de Viña del MarFootball · Primera División - Chile | Ñublense +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Clemson Tigers vs Georgia Southern EaglesAmerican Football · NCAAF | Clemson Tigers -18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -18.5 | 1 |
| Clemson Tigers vs Georgia Southern EaglesAmerican Football · NCAAF | Clemson Tigers -19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -19.5 | 5 |
| Clemson Tigers vs Georgia Southern EaglesAmerican Football · NCAAF | Clemson Tigers -20 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20 | 11 |
| Clemson Tigers vs Georgia Southern EaglesAmerican Football · NCAAF | Clemson Tigers -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 8 |
| Clemson Tigers vs Georgia Southern EaglesAmerican Football · NCAAF | Georgia Southern Eagles +18.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +18.5 | 1 |
| Clemson Tigers vs Georgia Southern EaglesAmerican Football · NCAAF | Georgia Southern Eagles +19.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +19.5 | 5 |
| Clemson Tigers vs Georgia Southern EaglesAmerican Football · NCAAF | Georgia Southern Eagles +20 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20 | 11 |
| Clemson Tigers vs Georgia Southern EaglesAmerican Football · NCAAF | Georgia Southern Eagles +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 8 |
| Milwaukee Brewers vs Cincinnati RedsBaseball · MLB | Milwaukee Brewers -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 20 |
| Milwaukee Brewers vs Cincinnati RedsBaseball · MLB | Cincinnati Reds +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 20 |
Football · Primera División - Argentina · 2 outcomes on this page
Aldosivi Mar del Plata +1.25
Spread +1.25 · market quoted by 2 operators
Aldosivi Mar del Plata +1.5
Spread +1.5 · market quoted by 2 operators
Football · Primera División - Chile · 8 outcomes on this page
Everton de Viña del Mar -0.5
Spread -0.5 · market quoted by 1 operator
Ñublense -1
Spread -1 · market quoted by 1 operator
Everton de Viña del Mar -1.5
Spread -1.5 · market quoted by 1 operator
Everton de Viña del Mar 0
Spread 0 · market quoted by 8 operators
Ñublense 0
Spread 0 · market quoted by 8 operators
Ñublense +0.5
Spread +0.5 · market quoted by 1 operator
Everton de Viña del Mar +1
Spread +1 · market quoted by 1 operator
Ñublense +1.5
Spread +1.5 · market quoted by 1 operator
American Football · NCAAF · 8 outcomes on this page
Clemson Tigers -18.5
Spread -18.5 · market quoted by 1 operator
Clemson Tigers -19.5
Spread -19.5 · market quoted by 5 operators
Clemson Tigers -20
Spread -20 · market quoted by 11 operators
Clemson Tigers -20.5
Spread -20.5 · market quoted by 8 operators
Georgia Southern Eagles +18.5
Spread +18.5 · market quoted by 1 operator
Georgia Southern Eagles +19.5
Spread +19.5 · market quoted by 5 operators
Georgia Southern Eagles +20
Spread +20 · market quoted by 11 operators
Georgia Southern Eagles +20.5
Spread +20.5 · market quoted by 8 operators
Baseball · MLB · 2 outcomes on this page
Milwaukee Brewers -1.5
Spread -1.5 · market quoted by 20 operators
Cincinnati Reds +1.5
Spread +1.5 · market quoted by 20 operators