Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,882 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
762 outcomes of 4,882 shown · page 37 of 39
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Over 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 10 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Under 59 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59 | 10 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Over 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 14 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Under 59.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 59.5 | 14 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF | Over 60 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 60 | 1 |
| USC Trojans vs Louisiana Ragin CajunsAmerican Football · NCAAF |
RUN-20260912-b7a5d57c| Under 60 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 60 |
| 1 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 1 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 3 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Under 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 3 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Over 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 1 |
| Brisbane Broncos vs New Zealand WarriorsRugby League · NRLW | Under 56.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 56.5 | 1 |
| Carolina Panthers vs Chicago BearsAmerican Football · NFL | Over 37 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37 | 2 |
| Carolina Panthers vs Chicago BearsAmerican Football · NFL | Under 37 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 37 | 2 |
| Carolina Panthers vs Chicago BearsAmerican Football · NFL | Over 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 2 |
| Carolina Panthers vs Chicago BearsAmerican Football · NFL | Under 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 2 |
| Carolina Panthers vs Chicago BearsAmerican Football · NFL | Over 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 22 |
| Carolina Panthers vs Chicago BearsAmerican Football · NFL | Under 47 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47 | 22 |
| Carolina Panthers vs Chicago BearsAmerican Football · NFL | Over 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 10 |
| Carolina Panthers vs Chicago BearsAmerican Football · NFL | Under 47.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 47.5 | 10 |
American Football · NCAAF · 6 outcomes on this page
Over 59 total points
Total 59 · market quoted by 10 operators
Under 59 total points
Total 59 · market quoted by 10 operators
Over 59.5 total points
Total 59.5 · market quoted by 14 operators
Under 59.5 total points
Total 59.5 · market quoted by 14 operators
Over 60 total points
Total 60 · market quoted by 1 operator
Under 60 total points
Total 60 · market quoted by 1 operator
Rugby League · NRLW · 6 outcomes on this page
Over 54.5 total points
Total 54.5 · market quoted by 1 operator
Under 54.5 total points
Total 54.5 · market quoted by 1 operator
Over 55.5 total points
Total 55.5 · market quoted by 3 operators
Under 55.5 total points
Total 55.5 · market quoted by 3 operators
Over 56.5 total points
Total 56.5 · market quoted by 1 operator
Under 56.5 total points
Total 56.5 · market quoted by 1 operator
American Football · NFL · 8 outcomes on this page
Over 37 total points
Total 37 · market quoted by 2 operators
Under 37 total points
Total 37 · market quoted by 2 operators
Over 46.5 total points
Total 46.5 · market quoted by 2 operators
Under 46.5 total points
Total 46.5 · market quoted by 2 operators
Over 47 total points
Total 47 · market quoted by 22 operators
Under 47 total points
Total 47 · market quoted by 22 operators
Over 47.5 total points
Total 47.5 · market quoted by 10 operators
Under 47.5 total points
Total 47.5 · market quoted by 10 operators