Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,899 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
3,885 outcomes · page 35 of 195
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| D.C. United vs Atlanta United FCFootball · MLS | D.C. United -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 6 |
| D.C. United vs Atlanta United FCFootball · MLS | D.C. United -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| D.C. United vs Atlanta United FCFootball · MLS | D.C. United -1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1.5 | 1 |
| D.C. United vs Atlanta United FCFootball · MLS | Atlanta United FC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| D.C. United vs Atlanta United FCFootball · MLS | D.C. United 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| D.C. United vs Atlanta United FCFootball · MLS | Atlanta United FC +0.25 |
RUN-20260912-b235cc15| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +0.25 |
| 3 |
| D.C. United vs Atlanta United FCFootball · MLS | Atlanta United FC +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 6 |
| D.C. United vs Atlanta United FCFootball · MLS | Atlanta United FC +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| D.C. United vs Atlanta United FCFootball · MLS | Atlanta United FC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| D.C. United vs Atlanta United FCFootball · MLS | Atlanta United FC to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 52 |
| D.C. United vs Atlanta United FCFootball · MLS | D.C. United to win | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 52 |
| D.C. United vs Atlanta United FCFootball · MLS | Draw | Match WinnerMatch WinnerA provider's label for picking the winner of a match.Open glossary → | — | 52 |
| D.C. United vs Atlanta United FCFootball · MLS | Over 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 16 |
| D.C. United vs Atlanta United FCFootball · MLS | Under 2.5 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 2.5 | 16 |
| D.C. United vs Atlanta United FCFootball · MLS | Over 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 8 |
| D.C. United vs Atlanta United FCFootball · MLS | Under 3 total goals | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 3 | 8 |
| David Martinez vs Dan IgeMMA · MMA | David Martinez -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 1 |
| David Martinez vs Dan IgeMMA · MMA | David Martinez -5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5.5 | 1 |
| David Martinez vs Dan IgeMMA · MMA | Dan Ige +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 1 |
| David Martinez vs Dan IgeMMA · MMA | Dan Ige +5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5.5 | 1 |
Football · MLS · 16 outcomes on this page
D.C. United -0.5
Spread -0.5 · market quoted by 6 operators
D.C. United -1
Spread -1 · market quoted by 1 operator
D.C. United -1.5
Spread -1.5 · market quoted by 1 operator
Atlanta United FC 0
Spread 0 · market quoted by 1 operator
D.C. United 0
Spread 0 · market quoted by 1 operator
Atlanta United FC +0.25
Spread +0.25 · market quoted by 3 operators
Atlanta United FC +0.5
Spread +0.5 · market quoted by 6 operators
Atlanta United FC +1
Spread +1 · market quoted by 1 operator
Atlanta United FC +1.5
Spread +1.5 · market quoted by 1 operator
Atlanta United FC to win
Match Winner · market quoted by 52 operators
D.C. United to win
Match Winner · market quoted by 52 operators
Draw
Match Winner · market quoted by 52 operators
Over 2.5 total goals
Total 2.5 · market quoted by 16 operators
Under 2.5 total goals
Total 2.5 · market quoted by 16 operators
Over 3 total goals
Total 3 · market quoted by 8 operators
Under 3 total goals
Total 3 · market quoted by 8 operators
MMA · MMA · 4 outcomes on this page
David Martinez -3.5
Spread -3.5 · market quoted by 1 operator
David Martinez -5.5
Spread -5.5 · market quoted by 1 operator
Dan Ige +3.5
Spread +3.5 · market quoted by 1 operator
Dan Ige +5.5
Spread +5.5 · market quoted by 1 operator