Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 3,899 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
The rows are rebuilt from screening rows that are pruned over time, and this scan ran before GLINTARY retained a coverage manifest of its own. The recorded aggregate is unchanged and nothing is reconstructed to fill the gap.
1,738 outcomes of 3,885 shown · page 20 of 87
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Ohio Bobcats vs Jacksonville State GamecocksAmerican Football · NCAAF | Jacksonville State Gamecocks 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 2 |
| Ohio Bobcats vs Jacksonville State GamecocksAmerican Football · NCAAF | Ohio Bobcats 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 2 |
| Ohio Bobcats vs Jacksonville State GamecocksAmerican Football · NCAAF | Jacksonville State Gamecocks +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 2 |
| Ohio Bobcats vs Jacksonville State GamecocksAmerican Football · NCAAF | Jacksonville State Gamecocks +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 8 |
| Ohio Bobcats vs Jacksonville State GamecocksAmerican Football · NCAAF | Jacksonville State Gamecocks +2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2 | 6 |
| Ohio Bobcats vs Jacksonville State Gamecocks |
RUN-20260912-b235cc15| Jacksonville State Gamecocks +2.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +2.5 |
| 6 |
| Tennessee Tech Golden Eagles vs Samford BulldogsAmerican Football · NCAAF FCS | Tennessee Tech Golden Eagles -26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -26.5 | 8 |
| Tennessee Tech Golden Eagles vs Samford BulldogsAmerican Football · NCAAF FCS | Samford Bulldogs +26.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +26.5 | 8 |
| Eastern Kentucky Colonels vs Chattanooga MocsAmerican Football · NCAAF FCS | Chattanooga Mocs -3 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3 | 8 |
| Eastern Kentucky Colonels vs Chattanooga MocsAmerican Football · NCAAF FCS | Chattanooga Mocs -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 1 |
| Eastern Kentucky Colonels vs Chattanooga MocsAmerican Football · NCAAF FCS | Eastern Kentucky Colonels +3 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3 | 8 |
| Eastern Kentucky Colonels vs Chattanooga MocsAmerican Football · NCAAF FCS | Eastern Kentucky Colonels +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 1 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Coastal Carolina Chanticleers -35.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -35.5 | 7 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Coastal Carolina Chanticleers -36 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -36 | 7 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Coastal Carolina Chanticleers -36.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -36.5 | 3 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Coastal Carolina Chanticleers -37.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -37.5 | 2 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Fordham Rams +35.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +35.5 | 7 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Fordham Rams +36 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +36 | 7 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Fordham Rams +36.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +36.5 | 3 |
| Coastal Carolina Chanticleers vs Fordham RamsAmerican Football · NCAAF | Fordham Rams +37.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +37.5 | 2 |
American Football · NCAAF · 6 outcomes on this page
Jacksonville State Gamecocks 0
Spread 0 · market quoted by 2 operators
Ohio Bobcats 0
Spread 0 · market quoted by 2 operators
Jacksonville State Gamecocks +1
Spread +1 · market quoted by 2 operators
Jacksonville State Gamecocks +1.5
Spread +1.5 · market quoted by 8 operators
Jacksonville State Gamecocks +2
Spread +2 · market quoted by 6 operators
Jacksonville State Gamecocks +2.5
Spread +2.5 · market quoted by 6 operators
American Football · NCAAF FCS · 2 outcomes on this page
Tennessee Tech Golden Eagles -26.5
Spread -26.5 · market quoted by 8 operators
Samford Bulldogs +26.5
Spread +26.5 · market quoted by 8 operators
American Football · NCAAF FCS · 4 outcomes on this page
Chattanooga Mocs -3
Spread -3 · market quoted by 8 operators
Chattanooga Mocs -3.5
Spread -3.5 · market quoted by 1 operator
Eastern Kentucky Colonels +3
Spread +3 · market quoted by 8 operators
Eastern Kentucky Colonels +3.5
Spread +3.5 · market quoted by 1 operator
American Football · NCAAF · 8 outcomes on this page
Coastal Carolina Chanticleers -35.5
Spread -35.5 · market quoted by 7 operators
Coastal Carolina Chanticleers -36
Spread -36 · market quoted by 7 operators
Coastal Carolina Chanticleers -36.5
Spread -36.5 · market quoted by 3 operators
Coastal Carolina Chanticleers -37.5
Spread -37.5 · market quoted by 2 operators
Fordham Rams +35.5
Spread +35.5 · market quoted by 7 operators
Fordham Rams +36
Spread +36 · market quoted by 7 operators
Fordham Rams +36.5
Spread +36.5 · market quoted by 3 operators
Fordham Rams +37.5
Spread +37.5 · market quoted by 2 operators