Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,455 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
4,455 outcomes · page 48 of 223
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Notre Dame Fighting Irish vs Rice OwlsAmerican Football · NCAAF | Over 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 13 |
| Notre Dame Fighting Irish vs Rice OwlsAmerican Football · NCAAF | Under 54.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 54.5 | 13 |
| Notre Dame Fighting Irish vs Rice OwlsAmerican Football · NCAAF | Over 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 8 |
| Notre Dame Fighting Irish vs Rice OwlsAmerican Football · NCAAF | Under 55 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55 | 8 |
| Notre Dame Fighting Irish vs Rice OwlsAmerican Football · NCAAF | Over 55.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 55.5 | 2 |
| Notre Dame Fighting Irish vs Rice OwlsAmerican Football · NCAAF |
RUN-20260912-ae311c00| Under 55.5 total points |
| TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → |
| 55.5 |
| 2 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Akron Zips -27.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -27.5 | 15 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Akron Zips -28 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -28 | 3 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Akron Zips -28.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -28.5 | 3 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Robert Morris Colonials +27.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +27.5 | 15 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Robert Morris Colonials +28 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +28 | 3 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Robert Morris Colonials +28.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +28.5 | 3 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Akron Zips to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 13 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Robert Morris Colonials to win | MoneylineMoneylinePick the winner of the match, without a handicap.Open glossary → | — | 13 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Over 45.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 45.5 | 1 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Under 45.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 45.5 | 1 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Over 46 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46 | 2 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Under 46 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46 | 2 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Over 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 19 |
| Akron Zips vs Robert Morris ColonialsAmerican Football · NCAAF | Under 46.5 total points | TotalTotalWhether the combined score finishes above or below a stated line.Open glossary → | 46.5 | 19 |
American Football · NCAAF · 6 outcomes on this page
Over 54.5 total points
Total 54.5 · market quoted by 13 operators
Under 54.5 total points
Total 54.5 · market quoted by 13 operators
Over 55 total points
Total 55 · market quoted by 8 operators
Under 55 total points
Total 55 · market quoted by 8 operators
Over 55.5 total points
Total 55.5 · market quoted by 2 operators
Under 55.5 total points
Total 55.5 · market quoted by 2 operators
American Football · NCAAF · 14 outcomes on this page
Akron Zips -27.5
Spread -27.5 · market quoted by 15 operators
Akron Zips -28
Spread -28 · market quoted by 3 operators
Akron Zips -28.5
Spread -28.5 · market quoted by 3 operators
Robert Morris Colonials +27.5
Spread +27.5 · market quoted by 15 operators
Robert Morris Colonials +28
Spread +28 · market quoted by 3 operators
Robert Morris Colonials +28.5
Spread +28.5 · market quoted by 3 operators
Akron Zips to win
Moneyline · market quoted by 13 operators
Robert Morris Colonials to win
Moneyline · market quoted by 13 operators
Over 45.5 total points
Total 45.5 · market quoted by 1 operator
Under 45.5 total points
Total 45.5 · market quoted by 1 operator
Over 46 total points
Total 46 · market quoted by 2 operators
Under 46 total points
Total 46 · market quoted by 2 operators
Over 46.5 total points
Total 46.5 · market quoted by 19 operators
Under 46.5 total points
Total 46.5 · market quoted by 19 operators