Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,455 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,994 outcomes of 4,455 shown · page 7 of 100
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Tulane Green Wave -10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -10 | 2 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Tulane Green Wave -8.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -8.5 | 1 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Tulane Green Wave -9 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -9 | 4 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | Tulane Green Wave -9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -9.5 | 17 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | South Alabama Jaguars +10 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +10 | 2 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF |
RUN-20260912-ae311c00| South Alabama Jaguars +8.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +8.5 |
| 1 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | South Alabama Jaguars +9 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +9 | 4 |
| Tulane Green Wave vs South Alabama JaguarsAmerican Football · NCAAF | South Alabama Jaguars +9.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +9.5 | 17 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Colorado State Rams -20 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20 | 2 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Colorado State Rams -20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -20.5 | 17 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Southern Utah Thunderbirds +20 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20 | 2 |
| Colorado State Rams vs Southern Utah ThunderbirdsAmerican Football · NCAAF | Southern Utah Thunderbirds +20.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +20.5 | 17 |
| Texas State Bobcats vs UTSA RoadrunnersAmerican Football · NCAAF | Texas State Bobcats -2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2 | 6 |
| Texas State Bobcats vs UTSA RoadrunnersAmerican Football · NCAAF | Texas State Bobcats -2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -2.5 | 18 |
| Texas State Bobcats vs UTSA RoadrunnersAmerican Football · NCAAF | UTSA Roadrunners +2 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2 | 6 |
| Texas State Bobcats vs UTSA RoadrunnersAmerican Football · NCAAF | UTSA Roadrunners +2.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +2.5 | 18 |
| Illinois Fighting Illini vs Duke Blue DevilsAmerican Football · NCAAF | Illinois Fighting Illini -4.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -4.5 | 2 |
| Illinois Fighting Illini vs Duke Blue DevilsAmerican Football · NCAAF | Illinois Fighting Illini -5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5.5 | 9 |
| Illinois Fighting Illini vs Duke Blue DevilsAmerican Football · NCAAF | Illinois Fighting Illini -6 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -6 | 13 |
| Illinois Fighting Illini vs Duke Blue DevilsAmerican Football · NCAAF | Illinois Fighting Illini -6.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -6.5 | 4 |
American Football · NCAAF · 8 outcomes on this page
Tulane Green Wave -10
Spread -10 · market quoted by 2 operators
Tulane Green Wave -8.5
Spread -8.5 · market quoted by 1 operator
Tulane Green Wave -9
Spread -9 · market quoted by 4 operators
Tulane Green Wave -9.5
Spread -9.5 · market quoted by 17 operators
South Alabama Jaguars +10
Spread +10 · market quoted by 2 operators
South Alabama Jaguars +8.5
Spread +8.5 · market quoted by 1 operator
South Alabama Jaguars +9
Spread +9 · market quoted by 4 operators
South Alabama Jaguars +9.5
Spread +9.5 · market quoted by 17 operators
American Football · NCAAF · 4 outcomes on this page
Colorado State Rams -20
Spread -20 · market quoted by 2 operators
Colorado State Rams -20.5
Spread -20.5 · market quoted by 17 operators
Southern Utah Thunderbirds +20
Spread +20 · market quoted by 2 operators
Southern Utah Thunderbirds +20.5
Spread +20.5 · market quoted by 17 operators
American Football · NCAAF · 4 outcomes on this page
Texas State Bobcats -2
Spread -2 · market quoted by 6 operators
Texas State Bobcats -2.5
Spread -2.5 · market quoted by 18 operators
UTSA Roadrunners +2
Spread +2 · market quoted by 6 operators
UTSA Roadrunners +2.5
Spread +2.5 · market quoted by 18 operators
American Football · NCAAF · 4 outcomes on this page
Illinois Fighting Illini -4.5
Spread -4.5 · market quoted by 2 operators
Illinois Fighting Illini -5.5
Spread -5.5 · market quoted by 9 operators
Illinois Fighting Illini -6
Spread -6 · market quoted by 13 operators
Illinois Fighting Illini -6.5
Spread -6.5 · market quoted by 4 operators