Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,455 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,994 outcomes of 4,455 shown · page 29 of 100
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | Towson Tigers +44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +44.5 | 5 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | Towson Tigers +45.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +45.5 | 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF -0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.25 | 3 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF -0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -0.5 | 5 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF -1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -1 | 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF -1.5 |
RUN-20260912-ae311c00| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| -1.5 |
| 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Inter Miami CF 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC 0 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | 0 | 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +0.25 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.25 | 3 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +0.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +0.5 | 5 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +1 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1 | 1 |
| Inter Miami CF vs Nashville SCFootball · MLS | Nashville SC +1.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +1.5 | 1 |
| Waldo Cortes-Acosta vs Curtis BlaydesMMA · MMA | Waldo Cortes-Acosta -3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -3.5 | 1 |
| Waldo Cortes-Acosta vs Curtis BlaydesMMA · MMA | Waldo Cortes-Acosta -5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -5.5 | 1 |
| Waldo Cortes-Acosta vs Curtis BlaydesMMA · MMA | Curtis Blaydes +3.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +3.5 | 1 |
| Waldo Cortes-Acosta vs Curtis BlaydesMMA · MMA | Curtis Blaydes +5.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +5.5 | 1 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Auburn Tigers -32.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -32.5 | 12 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Auburn Tigers -33 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -33 | 12 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Auburn Tigers -33.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -33.5 | 1 |
| Auburn Tigers vs Southern Mississippi Golden EaglesAmerican Football · NCAAF | Southern Mississippi Golden Eagles +32.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +32.5 | 12 |
American Football · NCAAF · 2 outcomes on this page
Towson Tigers +44.5
Spread +44.5 · market quoted by 5 operators
Towson Tigers +45.5
Spread +45.5 · market quoted by 1 operator
Football · MLS · 10 outcomes on this page
Inter Miami CF -0.25
Spread -0.25 · market quoted by 3 operators
Inter Miami CF -0.5
Spread -0.5 · market quoted by 5 operators
Inter Miami CF -1
Spread -1 · market quoted by 1 operator
Inter Miami CF -1.5
Spread -1.5 · market quoted by 1 operator
Inter Miami CF 0
Spread 0 · market quoted by 1 operator
Nashville SC 0
Spread 0 · market quoted by 1 operator
Nashville SC +0.25
Spread +0.25 · market quoted by 3 operators
Nashville SC +0.5
Spread +0.5 · market quoted by 5 operators
Nashville SC +1
Spread +1 · market quoted by 1 operator
Nashville SC +1.5
Spread +1.5 · market quoted by 1 operator
MMA · MMA · 4 outcomes on this page
Waldo Cortes-Acosta -3.5
Spread -3.5 · market quoted by 1 operator
Waldo Cortes-Acosta -5.5
Spread -5.5 · market quoted by 1 operator
Curtis Blaydes +3.5
Spread +3.5 · market quoted by 1 operator
Curtis Blaydes +5.5
Spread +5.5 · market quoted by 1 operator
American Football · NCAAF · 4 outcomes on this page
Auburn Tigers -32.5
Spread -32.5 · market quoted by 12 operators
Auburn Tigers -33
Spread -33 · market quoted by 12 operators
Auburn Tigers -33.5
Spread -33.5 · market quoted by 1 operator
Southern Mississippi Golden Eagles +32.5
Spread +32.5 · market quoted by 12 operators