Loading this coverage scan…
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
No match on the public record
GLINTARY has not observed an entity called “” in a public scan, research case or position. A famous name that has not been on the schedule is not here, and that is deliberate.
Appearance
Loading this coverage scan…
COVERAGE SCAN · OUTCOMES
An outcomeOutcomeOne selectable side or result within a market.Open glossary → is one selectable side of a market. This scan recorded 4,455 outcomes evaluated, completing . Screening judged every one of them; almost all were rejected on the spot.
1,994 outcomes of 4,455 shown · page 28 of 100
| Event | Outcome | Market | Line | Operators |
|---|---|---|---|---|
| Austin Peay Governors vs Morehead State EaglesAmerican Football · NCAAF FCS | Austin Peay Governors -36 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -36 | 1 |
| Austin Peay Governors vs Morehead State EaglesAmerican Football · NCAAF FCS | Austin Peay Governors -36.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -36.5 | 4 |
| Austin Peay Governors vs Morehead State EaglesAmerican Football · NCAAF FCS | Austin Peay Governors -37 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -37 | 3 |
| Austin Peay Governors vs Morehead State EaglesAmerican Football · NCAAF FCS | Austin Peay Governors -37.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -37.5 | 1 |
| Austin Peay Governors vs Morehead State EaglesAmerican Football · NCAAF FCS | Morehead State Eagles +36 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +36 | 1 |
| Austin Peay Governors vs Morehead State Eagles |
RUN-20260912-ae311c00| Morehead State Eagles +36.5 |
| SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → |
| +36.5 |
| 4 |
| Austin Peay Governors vs Morehead State EaglesAmerican Football · NCAAF FCS | Morehead State Eagles +37 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +37 | 3 |
| Austin Peay Governors vs Morehead State EaglesAmerican Football · NCAAF FCS | Morehead State Eagles +37.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +37.5 | 1 |
| Florida Gators vs Campbell Fighting CamelsAmerican Football · NCAAF | Florida Gators -50.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -50.5 | 9 |
| Florida Gators vs Campbell Fighting CamelsAmerican Football · NCAAF | Florida Gators -51 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -51 | 7 |
| Florida Gators vs Campbell Fighting CamelsAmerican Football · NCAAF | Florida Gators -51.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -51.5 | 2 |
| Florida Gators vs Campbell Fighting CamelsAmerican Football · NCAAF | Campbell Fighting Camels +50.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +50.5 | 9 |
| Florida Gators vs Campbell Fighting CamelsAmerican Football · NCAAF | Campbell Fighting Camels +51 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +51 | 7 |
| Florida Gators vs Campbell Fighting CamelsAmerican Football · NCAAF | Campbell Fighting Camels +51.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +51.5 | 2 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | South Carolina Gamecocks -43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -43.5 | 3 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | South Carolina Gamecocks -44 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44 | 11 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | South Carolina Gamecocks -44.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -44.5 | 5 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | South Carolina Gamecocks -45.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | -45.5 | 1 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | Towson Tigers +43.5 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +43.5 | 3 |
| South Carolina Gamecocks vs Towson TigersAmerican Football · NCAAF | Towson Tigers +44 | SpreadSpreadA virtual head start or deficit applied before the result is decided.Open glossary → | +44 | 11 |
American Football · NCAAF FCS · 8 outcomes on this page
Austin Peay Governors -36
Spread -36 · market quoted by 1 operator
Austin Peay Governors -36.5
Spread -36.5 · market quoted by 4 operators
Austin Peay Governors -37
Spread -37 · market quoted by 3 operators
Austin Peay Governors -37.5
Spread -37.5 · market quoted by 1 operator
Morehead State Eagles +36
Spread +36 · market quoted by 1 operator
Morehead State Eagles +36.5
Spread +36.5 · market quoted by 4 operators
Morehead State Eagles +37
Spread +37 · market quoted by 3 operators
Morehead State Eagles +37.5
Spread +37.5 · market quoted by 1 operator
American Football · NCAAF · 6 outcomes on this page
Florida Gators -50.5
Spread -50.5 · market quoted by 9 operators
Florida Gators -51
Spread -51 · market quoted by 7 operators
Florida Gators -51.5
Spread -51.5 · market quoted by 2 operators
Campbell Fighting Camels +50.5
Spread +50.5 · market quoted by 9 operators
Campbell Fighting Camels +51
Spread +51 · market quoted by 7 operators
Campbell Fighting Camels +51.5
Spread +51.5 · market quoted by 2 operators
American Football · NCAAF · 6 outcomes on this page
South Carolina Gamecocks -43.5
Spread -43.5 · market quoted by 3 operators
South Carolina Gamecocks -44
Spread -44 · market quoted by 11 operators
South Carolina Gamecocks -44.5
Spread -44.5 · market quoted by 5 operators
South Carolina Gamecocks -45.5
Spread -45.5 · market quoted by 1 operator
Towson Tigers +43.5
Spread +43.5 · market quoted by 3 operators
Towson Tigers +44
Spread +44 · market quoted by 11 operators